Browse all 652 ETFs by category, no search needed
Global 184
US market 64
Country 92
Core UCITS 16
Sector 103
Style & factor 111
Theme 45
Dividend 37
First Trust Emerging Markets Equity Select ETF (RNEM)
Look-through valuation · Global · Expense ratio 0.75 % · ISIN US33738R7796
Price history (since 2017)
Monthly close since 2017. Price shows performance, the valuation verdict is in the look-through above.
Top holdings
| Holding | Weight | vs fair value | Quality |
|---|---|---|---|
| Novatek Microelectronics Corp 3034 | 4.0 % | +6.8 % | 74 |
| Titan Company Limited TITAN | 3.7 % | n/a | n/a |
| ANTA Sports Products Ltd 2020 | 2.8 % | +65.6 % | 64 |
| Tencent Holdings Ltd 0700 | 2.7 % | +1.6 % | 70 |
| Tata Consultancy Services Limited TCS | 2.6 % | +46.2 % | 76 |
| Reliance Industries Limited RELIANCE | 2.5 % | −43.0 % | 50 |
| Pidilite Industries Limited 500331 | 2.4 % | n/a | n/a |
| SHREE CEMENT LIMITED SHREECEM | 2.4 % | −67.5 % | 60 |
| UltraTech Cement Limited ULTRACEMCO | 2.4 % | −59.7 % | 55 |
| ICICI Bank Limited ICICIBANK | 1.9 % | −40.6 % | 57 |
| State Bank of India SBIN | 1.7 % | −8.7 % | 52 |
| SBI Life Insurance Company Limited SBILIFE | 1.7 % | −83.8 % | 46 |
| HDFC Bank Limited HDFCBANK | 1.6 % | −38.2 % | 51 |
| Petróleo Brasileiro S.A. - Petrobras PETR4 | 1.6 % | n/a | n/a |
| China Resources Pharmaceutical Group Ltd 3320 | 1.6 % | n/a | n/a |
| China Tower Corporation Limited 2Y11 | 1.5 % | n/a | n/a |
| HDFC Life Insurance Company Limited HDFCLIFE | 1.5 % | −78.8 % | 49 |
| Bharti Airtel Limited BHARTIARTL | 1.4 % | −51.4 % | 58 |
| Taiwan Cement Corp 1101 | 1.3 % | n/a | n/a |
| Far Eastern New Century Corp 1402 | 1.2 % | −19.1 % | 37 |
| Asia Cement Corp 1102 | 1.1 % | +10.8 % | 53 |
| BB Seguridade Participacoes SA BBSE3 | 1.0 % | n/a | n/a |
| Porto Seguro S.A PSSA3 | 0.9 % | −1.7 % | 60 |
| Itaúsa - Investimentos Itaú SA ITSA4 | 0.8 % | n/a | n/a |
| Itaú Unibanco Holding S.A ITUB4 | 0.8 % | −2.8 % | 61 |
Fair value and quality per position come from the same valuation as our stock pages. Showing the 25 largest of 48 disclosed positions. "n/a" means the position is not (yet) in our stock universe and does not enter the average.
The 10 most cheaply valued ETFs
Measured against the look-through fair value of the holdings (sufficiently covered funds only). Green means below fair value, red above. Not financial advice.
- 1 CHIU Global X MSCI China Utilities ETF +71.9 % below FV
- 2 FXI iShares China Large-Cap ETF +53.7 % below FV
- 3 CHIQ Global X MSCI China Consumer Disc ETF +48.5 % below FV
- 4 FLCH Franklin FTSE China ETF +36.0 % below FV
- 5 KWEB KraneShares CSI China Internet ETF +33.5 % below FV
- 6 FCFY First Trust S&P 500 Diversified Free Cash Flow ETF +32.5 % below FV
- 7 MCHI iShares MSCI China ETF +28.0 % below FV
- 8 ITB iShares U.S. Home Construction ETF +13.7 % below FV
- 9 C003 Amundi Index Solutions - Amundi DivDAX I UCITS ETF EUR Distributing +12.7 % below FV
- 10 TAN Invesco Solar ETF +10.8 % below FV
How we value this ETF
An ETF has no fair value of its own like a single stock. We build it bottom up: every holding has a fair value and a quality score on our pages. Weighted by portfolio share, that gives First Trust Emerging Markets Equity Select ETF an average of how cheap or expensive its companies currently sit versus fair value, and how high their average quality is.
As of: Aug 14, 2026
The look-through is a computed summary of public fundamentals and is no substitute for your own research.