Browse all 652 ETFs by category, no search needed
Global 184
US market 64
Country 92
Core UCITS 16
Sector 103
Style & factor 111
Theme 45
Dividend 37
Franklin FTSE Latin America ETF (FLLA)
Look-through valuation · Country · Expense ratio 0.19 % · ISIN US35473P5614
Price history (since 2018)
Monthly close since 2018. Price shows performance, the valuation verdict is in the look-through above.
Top holdings
| Holding | Weight | vs fair value | Quality |
|---|---|---|---|
| Vale S.A. VALE3 | 6.5 % | n/a | n/a |
| Itaú Unibanco Holding S.A ITUB4 | 5.4 % | −2.8 % | 61 |
| Petróleo Brasileiro S.A. - Petrobras PETR4 | 4.7 % | n/a | n/a |
| Grupo México S.A.B. de C.V GMEXICOB | 4.6 % | −22.2 % | 72 |
| Petróleo Brasileiro S.A. - Petrobras PETR3 | 4.3 % | n/a | n/a |
| Grupo Financiero Banorte S.A.B. de C.V GFNORTEO | 4.1 % | n/a | n/a |
| Fomento Económico Mexicano S.A.B. de C.V FEMSAUBD | 2.6 % | −9.5 % | 66 |
| AMERICA MOVIL SAB DE CV AMXB | 2.3 % | n/a | n/a |
| Banco Bradesco S.A. BBDC4 | 2.2 % | n/a | n/a |
| CEMEX S.A.B. de C.V. CEMEXCPO | 2.1 % | n/a | n/a |
| Itaúsa - Investimentos Itaú SA ITSA4 | 1.9 % | n/a | n/a |
| B3 S.A. - Brasil Bolsa Balcão B3SA3 | 1.8 % | −30.8 % | 63 |
| Wal-Mart de México S.A.B. de C.V WALMEX | 1.7 % | n/a | n/a |
| WEG S.A. WEGE3 | 1.7 % | n/a | n/a |
| Centrais Elétricas Brasileiras S.A. - Eletrobrás AXIA3 | 1.7 % | −20.9 % | 58 |
| Ambev S.A. ABEV3 | 1.6 % | n/a | n/a |
| Banco BTG Pactual S.A. BPAC11 | 1.6 % | n/a | n/a |
| Companhia de Saneamento Básico do Estado de São Paulo - SABESP SBSP3 | 1.5 % | n/a | n/a |
| Sociedad Química y Minera de Chile S.A. SQM-B | 1.3 % | n/a | n/a |
| Arca Continental S.A.B. de C.V AC | 1.3 % | +22.1 % | 65 |
| Grupo Cibest SA 0% PFCIBEST | 1.2 % | n/a | n/a |
| Industrias Peñoles S.A.B. de C.V PE&OLES | 1.2 % | n/a | n/a |
| Petro Rio S.A. PRIO3 | 1.2 % | n/a | n/a |
| Banco de Chile CHILE | 1.2 % | n/a | n/a |
| Grupo Aeroportuario del Pacífico S.A.B. de C.V GAPB | 1.1 % | n/a | n/a |
Fair value and quality per position come from the same valuation as our stock pages. Showing the 25 largest of 47 disclosed positions. "n/a" means the position is not (yet) in our stock universe and does not enter the average.
The 10 most cheaply valued ETFs
Measured against the look-through fair value of the holdings (sufficiently covered funds only). Green means below fair value, red above. Not financial advice.
- 1 CHIU Global X MSCI China Utilities ETF +71.9 % below FV
- 2 FXI iShares China Large-Cap ETF +53.7 % below FV
- 3 CHIQ Global X MSCI China Consumer Disc ETF +48.5 % below FV
- 4 FLCH Franklin FTSE China ETF +36.0 % below FV
- 5 KWEB KraneShares CSI China Internet ETF +33.5 % below FV
- 6 FCFY First Trust S&P 500 Diversified Free Cash Flow ETF +32.5 % below FV
- 7 MCHI iShares MSCI China ETF +28.0 % below FV
- 8 ITB iShares U.S. Home Construction ETF +13.7 % below FV
- 9 C003 Amundi Index Solutions - Amundi DivDAX I UCITS ETF EUR Distributing +12.7 % below FV
- 10 TAN Invesco Solar ETF +10.8 % below FV
How we value this ETF
An ETF has no fair value of its own like a single stock. We build it bottom up: every holding has a fair value and a quality score on our pages. Weighted by portfolio share, that gives Franklin FTSE Latin America ETF an average of how cheap or expensive its companies currently sit versus fair value, and how high their average quality is.
As of: Aug 14, 2026
The look-through is a computed summary of public fundamentals and is no substitute for your own research.