Browse all 652 ETFs by category, no search needed
Global 184
US market 64
Country 92
Core UCITS 16
Sector 103
Style & factor 111
Theme 45
Dividend 37
First Trust RiverFront Dynamic Emerging Markets ETF (RFEM)
Look-through valuation · Global · Expense ratio 0.95 % · ISIN US33739P7078
Price history (since 2016)
Monthly close since 2016. Price shows performance, the valuation verdict is in the look-through above.
Top holdings
| Holding | Weight | vs fair value | Quality |
|---|---|---|---|
| Taiwan Semiconductor Manufacturing Co. Ltd. 2330 | 10.2 % | −23.8 % | 72 |
| MediaTek Inc 2454 | 6.5 % | −63.1 % | 79 |
| Unimicron Technology Corp 3037 | 3.9 % | n/a | n/a |
| iShares Trust - iShares MSCI China ETF MCHI | 3.3 % | n/a | n/a |
| Tencent Holdings Ltd 0700 | 3.3 % | +1.6 % | 70 |
| Kia Corp 000270 | 2.6 % | +39.2 % | 58 |
| International Container Terminal Services Inc ICT | 2.5 % | −89.8 % | 63 |
| Industrial and Commercial Bank of China 1398 | 2.1 % | +98.6 % | 56 |
| Alibaba Group Holding Ltd 9988 | 2.0 % | +8.1 % | 54 |
| Kasikornbank PCL DRC KPCUF | 1.9 % | −28.3 % | 66 |
| Kasikornbank Public Company Limited KBANK | 1.9 % | +19.8 % | 66 |
| Lenovo Group 0992 | 1.9 % | n/a | n/a |
| Global Unichip Corp 3443 | 1.8 % | n/a | n/a |
| HDFC Bank Limited HDFCBANK | 1.8 % | −38.2 % | 51 |
| Jentech Precision Industrial Co Ltd 3653 | 1.7 % | −79.8 % | 72 |
| Eicher Motors Limited EICHERMOT | 1.4 % | −60.7 % | 69 |
| Turkiye Petrol Rafinerileri AS TUPRS | 1.4 % | n/a | n/a |
| Shriram Finance Limited SHRIRAMFIN | 1.4 % | −51.1 % | 55 |
| Polski Koncern Naftowy ORLEN SA PKN | 1.3 % | −51.3 % | 61 |
| Bank Hapoalim POLI | 1.3 % | +7.5 % | 65 |
| ICICI Bank Limited ICICIBANK | 1.3 % | −40.6 % | 57 |
| Nan Ya Printed Circuit Board Corp 8046 | 1.2 % | +60.0 % | 67 |
| SPDR® S&P China ETF GXC | 1.2 % | n/a | n/a |
| Meritz Financi 138040 | 1.2 % | −55.6 % | 38 |
| Hyundai Motor Co. Ltd. 005380 | 1.2 % | +35.6 % | 31 |
Fair value and quality per position come from the same valuation as our stock pages. Showing the 25 largest of 47 disclosed positions. "n/a" means the position is not (yet) in our stock universe and does not enter the average.
The 10 most cheaply valued ETFs
Measured against the look-through fair value of the holdings (sufficiently covered funds only). Green means below fair value, red above. Not financial advice.
- 1 CHIU Global X MSCI China Utilities ETF +71.9 % below FV
- 2 FXI iShares China Large-Cap ETF +53.7 % below FV
- 3 CHIQ Global X MSCI China Consumer Disc ETF +48.5 % below FV
- 4 FLCH Franklin FTSE China ETF +36.0 % below FV
- 5 KWEB KraneShares CSI China Internet ETF +33.5 % below FV
- 6 FCFY First Trust S&P 500 Diversified Free Cash Flow ETF +32.5 % below FV
- 7 MCHI iShares MSCI China ETF +28.0 % below FV
- 8 ITB iShares U.S. Home Construction ETF +13.7 % below FV
- 9 C003 Amundi Index Solutions - Amundi DivDAX I UCITS ETF EUR Distributing +12.7 % below FV
- 10 TAN Invesco Solar ETF +10.8 % below FV
How we value this ETF
An ETF has no fair value of its own like a single stock. We build it bottom up: every holding has a fair value and a quality score on our pages. Weighted by portfolio share, that gives First Trust RiverFront Dynamic Emerging Markets ETF an average of how cheap or expensive its companies currently sit versus fair value, and how high their average quality is.
As of: Aug 14, 2026
The look-through is a computed summary of public fundamentals and is no substitute for your own research.