Browse all 652 ETFs by category, no search needed
Global 184
US market 64
Country 92
Core UCITS 16
Sector 103
Style & factor 111
Theme 45
Dividend 37
Avantis Emerging Markets ex-China Equity ETF (AVXC)
Look-through valuation · Global · Expense ratio 0.00 % · ISIN US02507A1016
Price history (since 2024)
Monthly close since 2024. Price shows performance, the valuation verdict is in the look-through above.
Top holdings
| Holding | Weight | vs fair value | Quality |
|---|---|---|---|
| Taiwan Semiconductor Manufacturing TSM | 10.2 % | −32.1 % | 78 |
| Samsung Electronics Co. Ltd SMSN | 5.9 % | n/a | n/a |
| SK Hynix Inc 000660 | 5.1 % | −7.0 % | 68 |
| MediaTek Inc 2454 | 1.2 % | −63.1 % | 79 |
| United Microelectronics Corporation 2303 | 0.8 % | −40.2 % | 63 |
| Hon Hai Precision Industry Co Ltd 2317 | 0.8 % | +32.7 % | 57 |
| ICICI Bank Limited IBN | 0.6 % | n/a | n/a |
| Vale SA ADR VALE | 0.6 % | −10.0 % | 55 |
| KB Financial Group Inc KB | 0.6 % | +34.3 % | 53 |
| Reliance Industries Limited RLI | 0.5 % | n/a | n/a |
| Shinhan Financial Group Co Ltd SHG | 0.5 % | +33.4 % | 60 |
| Hyundai Motor Co. Ltd. 005380 | 0.5 % | +35.6 % | 31 |
| ASE Industrial Holding Co Ltd ADR ASX | 0.5 % | n/a | n/a |
| HDFC Bank Limited HDFCBANK | 0.5 % | −38.2 % | 51 |
| Hana Financial 086790 | 0.5 % | +60.7 % | 45 |
| LG Electronics Inc 066570 | 0.4 % | −52.5 % | 52 |
| CTBC Financial Holding Co Ltd 2891 | 0.4 % | −34.4 % | 56 |
| Kia Corp 000270 | 0.4 % | +39.2 % | 58 |
| Fubon Financial Holding Co Ltd 2881 | 0.4 % | n/a | n/a |
| Taishin Financial Holding Co Ltd 2887 | 0.4 % | −54.1 % | 38 |
| Infosys Ltd ADR INFY | 0.4 % | n/a | n/a |
| Saudi Aramco 2222 | 0.4 % | −24.0 % | 74 |
| Petróleo Brasileiro S.A. - Petrobras PBR-A | 0.4 % | n/a | n/a |
| Innolux Corp 3481 | 0.3 % | +60.8 % | 58 |
| Grupo Financiero Banorte S.A.B. de C.V GFNORTEO | 0.3 % | n/a | n/a |
Fair value and quality per position come from the same valuation as our stock pages. Showing the 25 largest of 46 disclosed positions. "n/a" means the position is not (yet) in our stock universe and does not enter the average.
The 10 most cheaply valued ETFs
Measured against the look-through fair value of the holdings (sufficiently covered funds only). Green means below fair value, red above. Not financial advice.
- 1 CHIU Global X MSCI China Utilities ETF +71.9 % below FV
- 2 FXI iShares China Large-Cap ETF +53.7 % below FV
- 3 CHIQ Global X MSCI China Consumer Disc ETF +48.5 % below FV
- 4 FLCH Franklin FTSE China ETF +36.0 % below FV
- 5 KWEB KraneShares CSI China Internet ETF +33.5 % below FV
- 6 FCFY First Trust S&P 500 Diversified Free Cash Flow ETF +32.5 % below FV
- 7 MCHI iShares MSCI China ETF +28.0 % below FV
- 8 ITB iShares U.S. Home Construction ETF +13.7 % below FV
- 9 C003 Amundi Index Solutions - Amundi DivDAX I UCITS ETF EUR Distributing +12.7 % below FV
- 10 TAN Invesco Solar ETF +10.8 % below FV
How we value this ETF
An ETF has no fair value of its own like a single stock. We build it bottom up: every holding has a fair value and a quality score on our pages. Weighted by portfolio share, that gives Avantis Emerging Markets ex-China Equity ETF an average of how cheap or expensive its companies currently sit versus fair value, and how high their average quality is.
As of: Aug 14, 2026
The look-through is a computed summary of public fundamentals and is no substitute for your own research.