148 vetted cases, grouped by type of trap, sector and country. A name counts as a possible trap from roughly a 40% apparent discount to our fair value while scoring below 50 out of 100 on quality. The fair value comes from 26 valuation models, the quality score from 37 factors such as margins, debt and earnings stability. Every list below expands and shows the most striking names in its group.
Stocks that look cheap on our Fair Value, but score weak on quality. A low price alone is not a signal: weak fundamentals can be a value trap. This list is explicitly a prompt for deeper research, not a recommendation.
As of: Sep 4, 2026 · 148 stocks analysed · values change with price and data.
Sorted by the apparent discount to fair value. The quality column shows why the discount is questionable: red means weak, amber medium.
From the biggest apparent discount through the weakest quality scores to the possible dividend trap: a high payout on a weak business.
| # | Company | Quality | Apparent discount |
|---|---|---|---|
| 1 | Six Flags Entertainment Corporation (FUN) | 13 | +144.3% |
| 2 | ALD SA (AYV) | 32 | +132.1% |
| 3 | Brookfield Renewable Partners LP (BEP) | 31 | +126.9% |
| 4 | ViaSat Inc (VSAT) | 27 | +121.3% |
| 5 | Uniti Group Inc (UNIT) | 21 | +105.2% |
| 6 | LG Chemicals (051910) | 31 | +104.8% |
| 7 | Lumen Technologies Inc (LUMN) | 32 | +100.6% |
| 8 | China Resources Power Holding (0836) | 33 | +95.5% |
| 9 | Talos Energy (TALO) | 27 | +93.8% |
| 10 | Energisa S.A (ENGI11) | 25 | +93.6% |
| 11 | Siltronic AG (WAF) | 33 | +93.3% |
| 12 | Canara Bank (CANBK) | 32 | +84.4% |
| 13 | Lincoln National Corporation (LNC) | 32 | +81.4% |
| 14 | Rithm Capital Corp. (RITM) | 30 | +76.0% |
| 15 | Acadia Healthcare Company Inc (ACHC) | 34 | +59.6% |
| 16 | Mineral Resources Ltd (MIN) | 28 | +57.0% |
| 17 | Hanwha (000880) | 30 | +48.6% |
| 18 | Schaeffler AG (SFFLY) | 30 | +40.1% |
Which sectors show a cluster of cheap-looking names with weak quality.
| # | Company | Quality | Apparent discount |
|---|---|---|---|
| 1 | Beijing United Information Technology Co Ltd (603613) | 48 | +171.7% |
| 2 | CommScope Holding Company, Inc. (VISN) | 45 | +159.2% |
| 3 | ViaSat Inc (VSAT) | 27 | +121.3% |
| 4 | Siltronic AG (WAF) | 33 | +93.3% |
| 5 | Legend Holdings Corp (3396) | 45 | +84.5% |
| 6 | Powerchip Semiconductor Manufacturing Corp. (6770) | 38 | +78.2% |
| 7 | Chicony Electronics Co Ltd (2385) | 47 | +77.7% |
| 8 | Dekon Food & Agriculture Group (2419) | 48 | +67.5% |
| 9 | Sumco Corp ADR (SUOPY) | 38 | +66.8% |
| 10 | Ennoconn Corp (6414) | 45 | +62.8% |
| 11 | Wafer Works (6182) | 41 | +50.8% |
| 12 | WT Microelectronics Co Ltd (3036) | 37 | +50.1% |
| 13 | WPG Holdings Ltd (3702) | 50 | +45.4% |
| # | Company | Quality | Apparent discount |
|---|---|---|---|
| 1 | Caesars Entertainment Corporation (CZR) | 40 | +172.5% |
| 2 | Six Flags Entertainment Corporation (FUN) | 13 | +144.3% |
| 3 | ALD SA (AYV) | 32 | +132.1% |
| 4 | Entain DRC PLC (GMVHY) | 46 | +113.5% |
| 5 | Motiva Infraestrutura de Mobilidade S.A. (MOTV3) | 46 | +85.3% |
| 6 | Entain PLC (ENT) | 44 | +85.1% |
| 7 | Sumitomo Forestry Company. Ltd. (SMFRF) | 38 | +83.3% |
| 8 | Electrolux AB Class B ADR (ELUXY) | 49 | +71.8% |
| 9 | Valeo SA (FR) | 46 | +71.6% |
| 10 | Tokyu Corp ADR (TOKUY) | 47 | +67.9% |
| 11 | Mazda Motor Corp ADR (MZDAY) | 42 | +63.0% |
| 12 | Melia Hotels (MEL) | 50 | +61.4% |
| 13 | AutoNation Inc (AN) | 49 | +60.2% |
| 14 | Chongqing Changan Automobile Co Ltd (000625) | 49 | +60.0% |
| 15 | Honda Motor Co Ltd ADR (HMC) | 42 | +58.0% |
| 16 | Continental Aktiengesellschaft (CON) | 50 | +57.4% |
| 17 | Ford Motor Company (F) | 41 | +56.6% |
| 18 | Chery Automobile Co Ltd (9973) | 45 | +45.0% |
| 19 | Schaeffler AG (SFFLY) | 30 | +40.1% |
| # | Company | Quality | Apparent discount |
|---|---|---|---|
| 1 | Turk Telekomunikasyon AS (TTKOM) | 50 | +184.4% |
| 2 | Telefónica S.A (TEFOF) | 37 | +169.1% |
| 3 | Rogers Communications Inc (RCI-A) | 40 | +136.2% |
| 4 | Lumen Technologies Inc (LUMN) | 32 | +100.6% |
| 5 | Telefonica (TEF) | 38 | +97.9% |
| 6 | Proximus NV (PROX) | 45 | +87.0% |
| 7 | MFE MEDIAFOREUROPE NV (MFEA) | 39 | +81.2% |
| 8 | WPP PLC ADR (WPP) | 44 | +42.5% |
| # | Company | Quality | Apparent discount |
|---|---|---|---|
| 1 | Enka Insaat ve Sanayi A.S. (EKIVY) | 48 | +186.0% |
| 2 | Resideo Technologies Inc (REZI) | 49 | +184.8% |
| 3 | Cadeler As (CADLR) | 44 | +158.5% |
| 4 | China Natl Chem Engineering Co (601117) | 49 | +152.8% |
| 5 | Sinoma International Engineering Co Ltd (600970) | 45 | +147.1% |
| 6 | Deutsche Lufthansa AG (LHA) | 41 | +145.7% |
| 7 | Webuild S.p.A. (WBD) | 46 | +116.1% |
| 8 | Webuild S.p.A. RNC (WBDR) | 45 | +115.2% |
| 9 | Citic Pacific (0267) | 45 | +96.2% |
| 10 | Antar Chile (ANTARCHILE) | 46 | +90.5% |
| 11 | Sichuan Road & Bridge Group Co Ltd (600039) | 47 | +84.9% |
| 12 | Hanwa Co., Ltd. (HNWAF) | 44 | +70.0% |
| 13 | China Railway Hi-tech Industry Corp Ltd (600528) | 48 | +65.2% |
| 14 | Empresas Copec S.A. (COPEC) | 47 | +58.8% |
| 15 | Trinity Industries Inc (TRN) | 47 | +52.0% |
| 16 | Hanwha (000880) | 30 | +48.6% |
| 17 | Bouygues SA (EN) | 48 | +48.5% |
| 18 | Iwatani Corporation (IWTNF) | 42 | +47.7% |
| 19 | Custom Truck One Source Inc (CTOS) | 37 | +42.9% |
| 20 | Traton SE (8TRA) | 35 | +40.3% |
| # | Company | Quality | Apparent discount |
|---|---|---|---|
| 1 | Hyundai Steel (004020) | 45 | +185.6% |
| 2 | Graphic Packaging Holding Company (GPK) | 44 | +108.8% |
| 3 | LG Chemicals (051910) | 31 | +104.8% |
| 4 | Shawbrook Group PLC (SHAW) | 41 | +88.1% |
| 5 | Sahara International Petrochemical Company SJSC (2310) | 44 | +59.4% |
| 6 | Nippon Steel Corp ADR (NPSCY) | 42 | +58.9% |
| 7 | Mineral Resources Ltd (MIN) | 28 | +57.0% |
| 8 | Olin Corporation (OLN) | 45 | +55.2% |
| # | Company | Quality | Apparent discount |
|---|---|---|---|
| 1 | Hangzhou Binjiang Real Estate Group Co Ltd (002244) | 48 | +169.6% |
| 2 | Opendoor Technologies Inc (OPEN) | 47 | +158.9% |
| 3 | Fairvest Ltd (FTA) | 36 | +152.6% |
| 4 | Daiwa House Industry Co Ltd ADR (DWAHY) | 50 | +142.1% |
| 5 | Uniti Group Inc (UNIT) | 21 | +105.2% |
| 6 | Medical Properties Trust, Inc. (MPT) | 46 | +86.5% |
| 7 | Tokyu Fudosan Holdings Corp ADR (TKFOY) | 48 | +75.2% |
| 8 | City Developments Ltd (CDEVY) | 40 | +45.7% |
| 9 | Tokyo Tatemono Co. Ltd (TYTMF) | 42 | +44.8% |
| 10 | Laopu Gold Co Ltd (6181) | 45 | +44.3% |
| 11 | Mitsui Fudosan Co Ltd ADR (MTSFY) | 46 | +41.2% |
| 12 | Vincom Retail JSC (VRE) | 48 | +40.0% |
The same read per market and country.
| # | Company | Quality | Apparent discount |
|---|---|---|---|
| 1 | ALD SA (AYV) | 32 | +132.1% |
| 2 | EMEIS SA (EMEIS) | 37 | +124.7% |
| 3 | Caisse Regionale de Credit Agricole Mutuel Brie Picardie (CRBP2) | 48 | +82.0% |
| 4 | Valeo SA (FR) | 46 | +71.6% |
| 5 | Societe Generale S.A. (GLE) | 49 | +51.6% |
| 6 | Bouygues SA (EN) | 48 | +48.5% |
| # | Company | Quality | Apparent discount |
|---|---|---|---|
| 1 | Beijing United Information Technology Co Ltd (603613) | 48 | +171.7% |
| 2 | Hangzhou Binjiang Real Estate Group Co Ltd (002244) | 48 | +169.6% |
| 3 | China Natl Chem Engineering Co (601117) | 49 | +152.8% |
| 4 | Jointo Energy Investment Co Ltd Hebei (000600) | 48 | +152.7% |
| 5 | Sinoma International Engineering Co Ltd (600970) | 45 | +147.1% |
| 6 | Jiangsu Guoxin Corp Ltd (002608) | 39 | +106.3% |
| 7 | China Citic Bank Corp Ltd Class A (601998) | 39 | +98.6% |
| 8 | Xiamen Bank Co Ltd (601187) | 47 | +97.2% |
| 9 | Shanghai Rural Commercial Bank Co Ltd (601825) | 49 | +94.3% |
| 10 | Ping An Bank Co Ltd (000001) | 44 | +86.9% |
| 11 | Sichuan Road & Bridge Group Co Ltd (600039) | 47 | +84.9% |
| 12 | China Construction Bank Co (601939) | 46 | +66.3% |
| 13 | Bank of Communications Co (601328) | 43 | +66.1% |
| 14 | China Railway Hi-tech Industry Corp Ltd (600528) | 48 | +65.2% |
| 15 | Chongqing Changan Automobile Co Ltd (000625) | 49 | +60.0% |
| 16 | GEPIC Energy Development Co Ltd (000791) | 42 | +57.4% |
| 17 | Zhongshan Public Utilities Group Co Ltd (000685) | 42 | +47.0% |
| 18 | Fujian Funeng Co Ltd (600483) | 47 | +43.8% |
| # | Company | Quality | Apparent discount |
|---|---|---|---|
| 1 | United Laboratories International Holdings Ltd (3933) | 43 | +197.7% |
| 2 | Beijing Enterprises Holdings Ltd (0392) | 47 | +98.2% |
| 3 | Citic Pacific (0267) | 45 | +96.2% |
| 4 | China Resources Power Holding (0836) | 33 | +95.5% |
| 5 | China Construction Bank Corp (0939) | 46 | +91.8% |
| 6 | Legend Holdings Corp (3396) | 45 | +84.5% |
| 7 | China Resources Gas Group Ltd (1193) | 48 | +70.6% |
| 8 | Dekon Food & Agriculture Group (2419) | 48 | +67.5% |
| 9 | Bank of Communications Co Ltd (3328) | 45 | +63.5% |
| 10 | Chery Automobile Co Ltd (9973) | 45 | +45.0% |
| 11 | Laopu Gold Co Ltd (6181) | 45 | +44.3% |
| # | Company | Quality | Apparent discount |
|---|---|---|---|
| 1 | Powerchip Semiconductor Manufacturing Corp. (6770) | 38 | +78.2% |
| 2 | Chicony Electronics Co Ltd (2385) | 47 | +77.7% |
| 3 | Ennoconn Corp (6414) | 45 | +62.8% |
| 4 | Wafer Works (6182) | 41 | +50.8% |
| 5 | WT Microelectronics Co Ltd (3036) | 37 | +50.1% |
| 6 | WPG Holdings Ltd (3702) | 50 | +45.4% |
| # | Company | Quality | Apparent discount |
|---|---|---|---|
| 1 | Hyundai Steel (004020) | 45 | +185.6% |
| 2 | LG Chemicals (051910) | 31 | +104.8% |
| 3 | Industrial Bank Of Korea (024110) | 40 | +88.7% |
| 4 | BNK Financial Group Inc (138930) | 46 | +87.7% |
| 5 | Samsung Card Co. Ltd. (029780) | 46 | +68.9% |
| 6 | DB Insurance Co Ltd (005830) | 38 | +55.4% |
| 7 | Hana Financial (086790) | 45 | +50.9% |
| 8 | Hanwha (000880) | 30 | +48.6% |
| 9 | Jb Financial (175330) | 45 | +46.9% |
| # | Company | Quality | Apparent discount |
|---|---|---|---|
| 1 | Companhiade Eletricidade do Estado da Bahia - COELBA (CEEB3) | 46 | +102.4% |
| 2 | Energisa S.A (ENGI11) | 25 | +93.6% |
| 3 | Motiva Infraestrutura de Mobilidade S.A. (MOTV3) | 46 | +85.3% |
| 4 | Equatorial Pará Distribuidora de Energia S.A (EQPA3) | 44 | +81.7% |
| 5 | Rede Energia Participações S.A (REDE3) | 39 | +71.1% |
| 6 | ISA ENERGIA BRASIL (ISAE3) | 47 | +66.8% |
| 7 | Banco do Nordeste do Brasil S.A (BNBR3) | 49 | +65.5% |
← Undervalued stocks · Methodology · Overvalued stocks
A stock that looks cheap (low price vs fair value) but whose business quality is weak, e.g. falling margins, high debt or shrinking earnings. The "discount" may be deserved.
No. This is evidence-based context for research only, not financial advice and not a buy/sell recommendation.