160 vetted cases, grouped by type of trap, sector and country. A name counts as a possible trap from roughly a 40% apparent discount to our fair value while scoring below 50 out of 100 on quality. The fair value comes from 26 valuation models, the quality score from 37 factors such as margins, debt and earnings stability. Every list below expands and shows the most striking names in its group.
Stocks that look cheap on our Fair Value, but score weak on quality. A low price alone is not a signal: weak fundamentals can be a value trap. This list is explicitly a prompt for deeper research, not a recommendation.
As of: Sep 25, 2026 · 160 stocks analysed · values change with price and data.
more than 10% below fair value (cheap)near fair value (±10%)more than 10% above fair value (expensive)
Sorted by the apparent discount to fair value. The quality column shows why the discount is questionable: red means weak, amber medium.
From the biggest apparent discount through the weakest quality scores to the possible dividend trap: a high payout on a weak business.
| # | Company | Quality | Apparent discount |
|---|---|---|---|
| 1 | Trina Solar Co Ltd (688599) | 33 | +190.8% |
| 2 | ALD SA (AYV) | 32 | +159.5% |
| 3 | Brookfield Renewable Partners LP (BEP) | 31 | +142.1% |
| 4 | LG Chemicals (051910) | 31 | +132.8% |
| 5 | VNET Group Inc DRC (VNET) | 26 | +122.3% |
| 6 | AGNC Investment Corp. (AGNC) | 33 | +116.4% |
| 7 | Siltronic AG (WAF) | 33 | +92.5% |
| 8 | China Resources Power Holding (0836) | 33 | +91.2% |
| 9 | Risen Energy (300118) | 31 | +86.5% |
| 10 | Mineral Resources Ltd (MIN) | 28 | +60.0% |
| 11 | Cyrela Brazil Realty SA (CYRBY) | 34 | +57.1% |
| 12 | Energisa S.A (ENGI3) | 24 | +55.6% |
| 13 | Chord Energy Corp (CHRD) | 19 | +49.3% |
| 14 | Dow Inc (DOW) | 33 | +46.8% |
Which sectors show a cluster of cheap-looking names with weak quality.
| # | Company | Quality | Apparent discount |
|---|---|---|---|
| 1 | Trina Solar Co Ltd (688599) | 33 | +190.8% |
| 2 | Ams AG (AMS) | 44 | +179.1% |
| 3 | Beijing United Information Technology Co Ltd (603613) | 48 | +161.3% |
| 4 | CommScope Holding Company, Inc. (VISN) | 46 | +137.8% |
| 5 | Ennoconn Corp (6414) | 45 | +130.4% |
| 6 | VNET Group Inc DRC (VNET) | 26 | +122.3% |
| 7 | Siltronic AG (WAF) | 33 | +92.5% |
| 8 | Formosa Sumco Technology Corp (3532) | 41 | +89.4% |
| 9 | Risen Energy (300118) | 31 | +86.5% |
| 10 | Universal Microwave Technology (3491) | 45 | +81.6% |
| 11 | WT Microelectronics Co Ltd (3036) | 37 | +76.7% |
| 12 | Chicony Electronics Co Ltd (2385) | 47 | +70.3% |
| 13 | Sumco Corp ADR (SUOPY) | 38 | +68.7% |
| 14 | SoftwareONE Holding AG (SWON) | 47 | +52.4% |
| # | Company | Quality | Apparent discount |
|---|---|---|---|
| 1 | Caesars Entertainment Corporation (CZR) | 40 | +173.3% |
| 2 | ALD SA (AYV) | 32 | +159.5% |
| 3 | Polaris Industries Inc (PII) | 48 | +144.2% |
| 4 | AutoNation Inc (AN) | 49 | +140.5% |
| 5 | Entain PLC (ENT) | 44 | +118.1% |
| 6 | Entain DRC PLC (GMVHY) | 46 | +108.5% |
| 7 | Motiva Infraestrutura de Mobilidade S.A. (MOTV3) | 46 | +82.0% |
| 8 | Groupe Canal Plus (CAN) | 43 | +74.8% |
| 9 | Lotte Shopping (023530) | 46 | +73.1% |
| 10 | Flutter Entertainment plc (FLUT) | 50 | +72.4% |
| 11 | Brightstar Lottery PLC (BRSL) | 42 | +71.6% |
| 12 | Ocado Group PLC (OCDO) | 47 | +69.8% |
| 13 | Carnival Corporation (CCL) | 43 | +68.3% |
| 14 | Valeo SA (FR) | 46 | +67.3% |
| 15 | Lithia Motors Inc (LAD) | 44 | +62.4% |
| 16 | Melia Hotels (MEL) | 50 | +61.6% |
| 17 | Mazda Motor Corp ADR (MZDAY) | 42 | +60.0% |
| 18 | Honda Motor Co Ltd ADR (HMC) | 42 | +60.0% |
| 19 | Ford Motor Company (F) | 41 | +60.0% |
| 20 | Continental Aktiengesellschaft (CON) | 50 | +60.0% |
| 21 | Cyrela Brazil Realty SA (CYRBY) | 34 | +57.1% |
| 22 | Chongqing Changan Automobile Co Ltd (000625) | 49 | +56.9% |
| 23 | Sumitomo Forestry Company. Ltd. (SMFRF) | 38 | +54.9% |
| 24 | Tokyu Corp ADR (TOKUY) | 47 | +52.0% |
| 25 | Norwegian Cruise Line Holdings Ltd (NCLH) | 36 | +43.0% |
| # | Company | Quality | Apparent discount |
|---|---|---|---|
| 1 | Coca-Cola Içecek Anonim Sirketi (COLZF) | 43 | +181.0% |
| 2 | Molson Coors Brewing Co Class B (TAP) | 50 | +107.4% |
| 3 | Post Holdings Inc (POST) | 48 | +102.5% |
| 4 | Metcash Ltd (MTS) | 47 | +88.3% |
| 5 | Molson Coors Beverage Company (TAP-A) | 49 | +84.2% |
| 6 | Dekon Food & Agriculture Group (2419) | 48 | +67.0% |
| 7 | Treasury Wine Estates Ltd (TWE) | 49 | +62.8% |
| 8 | Migros Ticaret AS (MGROS) | 49 | +44.3% |
| # | Company | Quality | Apparent discount |
|---|---|---|---|
| 1 | Rogers Communications Inc (RCI-A) | 40 | +158.3% |
| 2 | Sirius XM Holding Inc (SIRI) | 47 | +143.4% |
| 3 | SES S. A. (SESG) | 45 | +128.0% |
| 4 | MFE MEDIAFOREUROPE NV (MFEA) | 39 | +105.9% |
| 5 | Turk Telekomunikasyon AS (TTKOM) | 50 | +97.6% |
| 6 | SoftBank Group Corp (SFTBY) | 42 | +75.4% |
| 7 | WPP PLC ADR (WPP) | 44 | +63.6% |
| 8 | Liberty Global PLC Class C (LBTYK) | 39 | +54.5% |
| 9 | Proximus NV (PROX) | 45 | +48.9% |
| 10 | Omnicom Group Inc (OMC) | 40 | +46.4% |
| 11 | Louis HachEtte Group SA (ALHG) | 39 | +40.1% |
| # | Company | Quality | Apparent discount |
|---|---|---|---|
| 1 | Sichuan Road & Bridge Group Co Ltd (600039) | 47 | +181.1% |
| 2 | Sinoma International Engineering Co Ltd (600970) | 45 | +149.3% |
| 3 | China State Construction International Holdings Ltd (3311) | 36 | +145.9% |
| 4 | Webuild S.p.A. (WBD) | 46 | +144.9% |
| 5 | Cadeler As (CADLR) | 44 | +105.2% |
| 6 | Antar Chile (ANTARCHILE) | 46 | +100.0% |
| 7 | Citic Pacific (0267) | 45 | +99.8% |
| 8 | China Natl Chem Engineering Co (601117) | 49 | +77.4% |
| 9 | Innostar Service, Inc (7828) | 48 | +75.9% |
| 10 | China Conch Venture Holdings Limited (CCVTF) | 48 | +75.5% |
| 11 | Empresas Copec S.A. (COPEC) | 47 | +72.1% |
| 12 | China Railway Hi-tech Industry Corp Ltd (600528) | 48 | +69.6% |
| 13 | Shift4 Payments Inc (FOUR) | 48 | +66.2% |
| 14 | Allegiant Travel Company (ALGT) | 43 | +60.0% |
| 15 | Tbea Co Ltd (600089) | 42 | +60.0% |
| 16 | Bouygues SA (EN) | 48 | +52.7% |
| 17 | CJ Corp (001040) | 50 | +51.5% |
| 18 | Trinity Industries Inc (TRN) | 47 | +47.4% |
| # | Company | Quality | Apparent discount |
|---|---|---|---|
| 1 | Dno ASA (DNO) | 47 | +110.2% |
| 2 | Patterson-UTI Energy Inc (PTEN) | 35 | +102.0% |
| 3 | Viva Energy Group Ltd (VEA) | 35 | +60.0% |
| 4 | Chord Energy Corp (CHRD) | 19 | +49.3% |
| 5 | Shaanxi Energy Investment Co Ltd. A (001286) | 42 | +46.1% |
| 6 | Ithaca Energy PLC (ITH) | 37 | +40.4% |
| # | Company | Quality | Apparent discount |
|---|---|---|---|
| 1 | LG Chemicals (051910) | 31 | +132.8% |
| 2 | Shawbrook Group PLC (SHAW) | 41 | +101.6% |
| 3 | Olin Corporation (OLN) | 45 | +70.0% |
| 4 | Orbia Advance Corporation S.A.B. de C.V. (ORBIA) | 44 | +60.6% |
| 5 | Hoshine Silicon Ind Co Ltd (603260) | 35 | +60.0% |
| 6 | PTT Global Chemical Public Company Limited (PTTGC) | 48 | +60.0% |
| 7 | Sahara International Petrochemical Company SJSC (2310) | 44 | +60.0% |
| 8 | Hyundai Steel (004020) | 45 | +60.0% |
| 9 | Mineral Resources Ltd (MIN) | 28 | +60.0% |
| 10 | Anglo American PLC (AAL) | 47 | +52.4% |
| 11 | Elkem ASA (ELK) | 44 | +50.4% |
| 12 | Dow Inc (DOW) | 33 | +46.8% |
| # | Company | Quality | Apparent discount |
|---|---|---|---|
| 1 | Fairvest Ltd (FTA) | 36 | +150.0% |
| 2 | Medical Properties Trust, Inc. (MPT) | 46 | +110.9% |
| 3 | Alexandria Real Estate Equities Inc (ARE) | 43 | +85.6% |
| 4 | Tokyu Fudosan Holdings Corp ADR (TKFOY) | 48 | +85.5% |
| 5 | Four Corners Property Trust Inc (FCPT) | 49 | +79.8% |
| 6 | Realty Income Corporation (O) | 48 | +59.7% |
| 7 | Agree Realty Corporation (ADC) | 42 | +54.2% |
| 8 | Extra Space Storage Inc (EXR) | 48 | +50.2% |
| 9 | C&D International Investment Group Ltd (1908) | 46 | +43.9% |
The same read per market and country.
| # | Company | Quality | Apparent discount |
|---|---|---|---|
| 1 | Entain PLC (ENT) | 44 | +118.1% |
| 2 | Investec PLC (INVP) | 46 | +105.7% |
| 3 | Shawbrook Group PLC (SHAW) | 41 | +101.6% |
| 4 | Groupe Canal Plus (CAN) | 43 | +74.8% |
| 5 | Ocado Group PLC (OCDO) | 47 | +69.8% |
| 6 | Anglo American PLC (AAL) | 47 | +52.4% |
| 7 | Ithaca Energy PLC (ITH) | 37 | +40.4% |
| # | Company | Quality | Apparent discount |
|---|---|---|---|
| 1 | ALD SA (AYV) | 32 | +159.5% |
| 2 | SES S. A. (SESG) | 45 | +128.0% |
| 3 | Valeo SA (FR) | 46 | +67.3% |
| 4 | Bouygues SA (EN) | 48 | +52.7% |
| 5 | Wendel (MF) | 39 | +52.4% |
| 6 | Louis HachEtte Group SA (ALHG) | 39 | +40.1% |
| # | Company | Quality | Apparent discount |
|---|---|---|---|
| 1 | China State Construction International Holdings Ltd (3311) | 36 | +145.9% |
| 2 | China Resources Gas Group Ltd (1193) | 48 | +139.5% |
| 3 | Citic Pacific (0267) | 45 | +99.8% |
| 4 | Beijing Enterprises Holdings Ltd (0392) | 47 | +98.5% |
| 5 | China Resources Power Holding (0836) | 33 | +91.2% |
| 6 | China Construction Bank Corp (0939) | 46 | +75.1% |
| 7 | Dekon Food & Agriculture Group (2419) | 48 | +67.0% |
| 8 | Bank of Communications Co Ltd (3328) | 45 | +57.3% |
| 9 | C&D International Investment Group Ltd (1908) | 46 | +43.9% |
| # | Company | Quality | Apparent discount |
|---|---|---|---|
| 1 | Ennoconn Corp (6414) | 45 | +130.4% |
| 2 | Formosa Sumco Technology Corp (3532) | 41 | +89.4% |
| 3 | Universal Microwave Technology (3491) | 45 | +81.6% |
| 4 | WT Microelectronics Co Ltd (3036) | 37 | +76.7% |
| 5 | Innostar Service, Inc (7828) | 48 | +75.9% |
| 6 | Chicony Electronics Co Ltd (2385) | 47 | +70.3% |
| # | Company | Quality | Apparent discount |
|---|---|---|---|
| 1 | LG Chemicals (051910) | 31 | +132.8% |
| 2 | Korea Gas Corporation (036460) | 48 | +109.8% |
| 3 | Industrial Bank Of Korea (024110) | 40 | +100.0% |
| 4 | BNK Financial Group Inc (138930) | 46 | +92.0% |
| 5 | Samsung Card Co. Ltd. (029780) | 46 | +85.4% |
| 6 | Dgb Financial (139130) | 48 | +78.4% |
| 7 | Lotte Shopping (023530) | 46 | +73.1% |
| 8 | DB Insurance Co Ltd (005830) | 38 | +70.9% |
| 9 | Hyundai Steel (004020) | 45 | +60.0% |
| 10 | CJ Corp (001040) | 50 | +51.5% |
| # | Company | Quality | Apparent discount |
|---|---|---|---|
| 1 | Companhiade Eletricidade do Estado da Bahia - COELBA (CEEB3) | 46 | +177.3% |
| 2 | Equatorial Pará Distribuidora de Energia S.A (EQPA3) | 44 | +115.9% |
| 3 | Auren Energia S.A. (AURE3) | 40 | +99.2% |
| 4 | Motiva Infraestrutura de Mobilidade S.A. (MOTV3) | 46 | +82.0% |
| 5 | Rede Energia Participações S.A (REDE3) | 39 | +77.5% |
| 6 | ISA ENERGIA BRASIL (ISAE3) | 47 | +72.0% |
| 7 | Banco do Nordeste do Brasil S.A (BNBR3) | 49 | +70.0% |
| 8 | Energisa S.A (ENGI3) | 24 | +55.6% |
← Undervalued stocks · Methodology · Overvalued stocks
A stock that looks cheap (low price vs fair value) but whose business quality is weak, e.g. falling margins, high debt or shrinking earnings. The "discount" may be deserved.
No. This is evidence-based context for research only, not financial advice and not a buy/sell recommendation.