145 vetted cases, grouped by type of trap, sector and country. A name counts as a possible trap from roughly a 40% apparent discount to our fair value while scoring below 50 out of 100 on quality. The fair value comes from 21 valuation models, the quality score from 25 factors such as margins, debt and earnings stability. Every list below expands and shows the most striking names in its group.
Stocks that look cheap on our Fair Value, but score weak on quality. A low price alone is not a signal: weak fundamentals can be a value trap. This list is explicitly a prompt for deeper research, not a recommendation.
As of: Aug 14, 2026 · 145 stocks analysed · values change with price and data.
Sorted by the apparent discount to fair value. The quality column shows why the discount is questionable: red means weak, amber medium.
From the biggest apparent discount through the weakest quality scores to the possible dividend trap: a high payout on a weak business.
| # | Company | Quality | Apparent discount |
|---|---|---|---|
| 1 | VNET Group Inc DRC (VNET) | 26 | +187.5% |
| 2 | Energisa S.A (ENGI11) | 25 | +122.6% |
| 3 | ALD SA (AYV) | 32 | +122.5% |
| 4 | Lumen Technologies Inc (LUMN) | 32 | +117.2% |
| 5 | Talos Energy (TALO) | 23 | +115.5% |
| 6 | LG Chemicals (051910) | 31 | +113.3% |
| 7 | Uniti Group Inc (UNIT) | 21 | +112.5% |
| 8 | China Resources Power Holding (0836) | 33 | +100.3% |
| 9 | Lincoln National Corporation (LNC) | 34 | +81.5% |
| 10 | ViaSat Inc (VSAT) | 27 | +77.4% |
| 11 | Canara Bank (CANBK) | 32 | +76.0% |
| 12 | Rithm Capital Corp. (RITM) | 30 | +72.4% |
| 13 | Lionsgate Studios Holding Corp. (to be renamed Lionsgate Studios Corp.) (LION) | 31 | +54.7% |
Which sectors show a cluster of cheap-looking names with weak quality.
| # | Company | Quality | Apparent discount |
|---|---|---|---|
| 1 | VNET Group Inc DRC (VNET) | 26 | +187.5% |
| 2 | Beijing United Information Technology Co Ltd (603613) | 48 | +171.7% |
| 3 | Dekon Food & Agriculture Group (2419) | 48 | +89.0% |
| 4 | Chicony Electronics Co Ltd (2385) | 47 | +80.2% |
| 5 | ViaSat Inc (VSAT) | 27 | +77.4% |
| 6 | Legend Holdings Corp (3396) | 45 | +69.4% |
| 7 | SoftwareONE Holding AG (SWON) | 47 | +48.3% |
| 8 | CommScope Holding Company, Inc. (VISN) | 45 | +44.8% |
| 9 | Shanghai Longcheer Technology Co., Ltd. (603341) | 38 | +44.0% |
| # | Company | Quality | Apparent discount |
|---|---|---|---|
| 1 | Caesars Entertainment Corporation (CZR) | 40 | +173.1% |
| 2 | ALD SA (AYV) | 32 | +122.5% |
| 3 | Motiva Infraestrutura de Mobilidade S.A. (MOTV3) | 46 | +114.4% |
| 4 | Hankook Tire Co. (161390) | 45 | +105.8% |
| 5 | Entain DRC PLC (GMVHY) | 46 | +94.0% |
| 6 | Sumitomo Forestry Company. Ltd. (SMFRF) | 38 | +81.9% |
| 7 | Entain PLC (ENT) | 44 | +73.8% |
| 8 | Tokyu Corp ADR (TOKUY) | 47 | +70.5% |
| 9 | Valeo SA (FR) | 46 | +69.2% |
| 10 | Ford Motor Company (F) | 44 | +60.0% |
| 11 | Continental Aktiengesellschaft (CON) | 50 | +60.0% |
| 12 | Honda Motor Co Ltd ADR (HMC) | 42 | +60.0% |
| 13 | Mazda Motor Corp ADR (MZDAY) | 42 | +60.0% |
| 14 | Chongqing Changan Automobile Co Ltd (000625) | 49 | +60.0% |
| 15 | AutoNation Inc (AN) | 49 | +58.1% |
| 16 | Melia Hotels (MEL) | 50 | +54.5% |
| 17 | Electrolux AB Class B ADR (ELUXY) | 49 | +53.0% |
| 18 | Chery Automobile Co Ltd (9973) | 45 | +46.3% |
| # | Company | Quality | Apparent discount |
|---|---|---|---|
| 1 | Turk Telekomunikasyon AS (TTKOM) | 50 | +183.2% |
| 2 | Telefónica S.A (TEFOF) | 37 | +162.1% |
| 3 | Rogers Communications Inc (RCI-A) | 42 | +141.8% |
| 4 | Lumen Technologies Inc (LUMN) | 32 | +117.2% |
| 5 | Telefonica (TEF) | 38 | +99.0% |
| 6 | Proximus NV (PROX) | 45 | +88.5% |
| 7 | MFE MEDIAFOREUROPE NV (MFEA) | 39 | +70.5% |
| 8 | Nippon Telegraph and Telephone Corp ADR (NTTYY) | 38 | +60.0% |
| 9 | Lionsgate Studios Holding Corp. (to be renamed Lionsgate Studios Corp.) (LION) | 31 | +54.7% |
| 10 | Sirius XM Holding Inc (SIRI) | 47 | +45.4% |
| 11 | Liberty Global PLC Class C (LBTYK) | 39 | +41.0% |
| # | Company | Quality | Apparent discount |
|---|---|---|---|
| 1 | Cadeler As (CADLR) | 44 | +175.3% |
| 2 | Enka Insaat ve Sanayi A.S. (EKIVY) | 48 | +157.8% |
| 3 | China Natl Chem Engineering Co (601117) | 49 | +151.1% |
| 4 | Sinoma International Engineering Co Ltd (600970) | 45 | +145.5% |
| 5 | Deutsche Lufthansa AG (LHA) | 41 | +131.3% |
| 6 | Webuild S.p.A. RNC (WBDR) | 45 | +116.7% |
| 7 | Webuild S.p.A. (WBD) | 46 | +106.7% |
| 8 | Sichuan Road & Bridge Group Co Ltd (600039) | 47 | +104.5% |
| 9 | Pampa Energía S.A. (PPENF) | 47 | +100.0% |
| 10 | Citic Pacific (0267) | 45 | +100.0% |
| 11 | Innostar Service, Inc (7828) | 49 | +86.7% |
| 12 | Empresas Copec S.A. (COPEC) | 47 | +81.7% |
| 13 | Hanwa Co., Ltd. (HNWAF) | 36 | +62.9% |
| 14 | China Railway Hi-tech Industry Corp Ltd (600528) | 48 | +60.1% |
| 15 | Iwatani Corporation (IWTNF) | 42 | +47.7% |
| 16 | Trinity Industries Inc (TRN) | 47 | +47.4% |
| 17 | Traton SE (8TRA) | 35 | +41.9% |
| 18 | Shijiazhuang Shangtai Technology Co. Ltd. A (001301) | 47 | +41.7% |
| # | Company | Quality | Apparent discount |
|---|---|---|---|
| 1 | The Southern Company (SOJC) | 47 | +168.2% |
| 2 | ARES CAPITAL (9A2) | 37 | +160.8% |
| 3 | LG Chemicals (051910) | 31 | +113.3% |
| 4 | Graphic Packaging Holding Company (GPK) | 44 | +96.2% |
| 5 | Shawbrook Group PLC (SHAW) | 41 | +88.4% |
| 6 | Silvercorp Metals Inc (SVM) | 42 | +60.0% |
| 7 | Olin Corporation (OLN) | 46 | +60.0% |
| 8 | Nippon Steel Corp ADR (NPSCY) | 42 | +60.0% |
| 9 | Sahara International Petrochemical Company SJSC (2310) | 44 | +60.0% |
| 10 | Anglo American PLC ADR (NGLOY) | 47 | +47.5% |
| 11 | Daicel Corporation (DACHF) | 49 | +43.4% |
| # | Company | Quality | Apparent discount |
|---|---|---|---|
| 1 | Greentown China Holdings Ltd (3900) | 47 | +164.2% |
| 2 | C&D International Investment Group Ltd (1908) | 46 | +159.6% |
| 3 | Hangzhou Binjiang Real Estate Group Co Ltd (002244) | 48 | +157.3% |
| 4 | Opendoor Technologies Inc (OPEN) | 47 | +156.4% |
| 5 | Bumi Serpong Damai Tbk PT ADR (BSPDY) | 44 | +150.0% |
| 6 | Daiwa House Industry Co Ltd ADR (DWAHY) | 50 | +150.0% |
| 7 | Uniti Group Inc (UNIT) | 21 | +112.5% |
| 8 | Medical Properties Trust, Inc. (MPT) | 46 | +86.9% |
| 9 | Tokyu Fudosan Holdings Corp ADR (TKFOY) | 48 | +75.2% |
| 10 | City Developments Ltd (CDEVY) | 40 | +55.6% |
| 11 | Ayala Corp (AC) | 41 | +50.1% |
| 12 | Tokyo Tatemono Co. Ltd (TYTMF) | 42 | +44.8% |
| 13 | Pebblebrook Hotel Trust (PEB) | 48 | +40.3% |
| # | Company | Quality | Apparent discount |
|---|---|---|---|
| 1 | Saudi Electricity Company (5110) | 47 | +168.0% |
| 2 | Energa S.A. (ENG) | 42 | +150.3% |
| 3 | Energisa S.A (ENGI11) | 25 | +122.6% |
| 4 | Jointo Energy Investment Co Ltd Hebei (000600) | 48 | +119.3% |
| 5 | Pge Polska Energ Unsp/Adr (PGPKY) | 40 | +110.4% |
| 6 | Companhiade Eletricidade do Estado da Bahia - COELBA (CEEB3) | 46 | +106.7% |
| 7 | Jiangsu Guoxin Corp Ltd (002608) | 39 | +102.6% |
| 8 | Beijing Enterprises Holdings Ltd (0392) | 47 | +102.0% |
| 9 | China Resources Power Holding (0836) | 33 | +100.3% |
| 10 | Zhongshan Public Utilities Group Co Ltd (000685) | 42 | +95.2% |
| 11 | ISA ENERGIA BRASIL (ISAE3) | 47 | +82.3% |
| 12 | China Resources Gas Group Ltd (1193) | 48 | +80.6% |
| 13 | Rede Energia Participações S.A (REDE3) | 39 | +66.0% |
| 14 | Energy of Minas Gerais Co DRC (CIG-C) | 44 | +64.5% |
| 15 | Engie Energia Chile SA (ECL) | 45 | +57.4% |
| 16 | Renew Energy Global PLC (RNW) | 40 | +54.9% |
| 17 | Northland Power Inc. (NPI) | 48 | +52.4% |
| 18 | Fujian Funeng Co Ltd (600483) | 47 | +52.4% |
| 19 | GEPIC Energy Development Co Ltd (000791) | 42 | +44.2% |
| 20 | Korea Electric Power Corp ADR (KEP) | 43 | +43.3% |
| 21 | Sichuan Chuantou Energy Co Ltd (600674) | 46 | +40.3% |
The same read per market and country.
| # | Company | Quality | Apparent discount |
|---|---|---|---|
| 1 | United Laboratories International Holdings Ltd (3933) | 43 | +179.0% |
| 2 | Greentown China Holdings Ltd (3900) | 47 | +164.2% |
| 3 | C&D International Investment Group Ltd (1908) | 46 | +159.6% |
| 4 | Beijing Enterprises Holdings Ltd (0392) | 47 | +102.0% |
| 5 | China Resources Power Holding (0836) | 33 | +100.3% |
| 6 | Citic Pacific (0267) | 45 | +100.0% |
| 7 | China Construction Bank Corp (0939) | 46 | +98.3% |
| 8 | Dekon Food & Agriculture Group (2419) | 48 | +89.0% |
| 9 | China Resources Gas Group Ltd (1193) | 48 | +80.6% |
| 10 | Legend Holdings Corp (3396) | 45 | +69.4% |
| 11 | Chery Automobile Co Ltd (9973) | 45 | +46.3% |
| # | Company | Quality | Apparent discount |
|---|---|---|---|
| 1 | LG Chemicals (051910) | 31 | +113.3% |
| 2 | Hankook Tire Co. (161390) | 45 | +105.8% |
| 3 | Industrial Bank Of Korea (024110) | 40 | +101.5% |
| 4 | BNK Financial Group Inc (138930) | 46 | +100.0% |
| 5 | DB Insurance Co Ltd (005830) | 38 | +89.3% |
| 6 | Samsung Card Co. Ltd. (029780) | 46 | +67.8% |
| 7 | Hana Financial (086790) | 45 | +60.7% |
| 8 | Jb Financial (175330) | 45 | +58.1% |
| # | Company | Quality | Apparent discount |
|---|---|---|---|
| 1 | Energisa S.A (ENGI11) | 25 | +122.6% |
| 2 | Motiva Infraestrutura de Mobilidade S.A. (MOTV3) | 46 | +114.4% |
| 3 | Companhiade Eletricidade do Estado da Bahia - COELBA (CEEB3) | 46 | +106.7% |
| 4 | ISA ENERGIA BRASIL (ISAE3) | 47 | +82.3% |
| 5 | Banco do Nordeste do Brasil S.A (BNBR3) | 49 | +70.0% |
| 6 | Rede Energia Participações S.A (REDE3) | 39 | +66.0% |
| 7 | Rede D'Or São Luiz S.A. (RDOR3) | 49 | +45.6% |
← Undervalued stocks · Methodology · Overvalued stocks
A stock that looks cheap (low price vs fair value) but whose business quality is weak, e.g. falling margins, high debt or shrinking earnings. The "discount" may be deserved.
No. This is evidence-based context for research only, not financial advice and not a buy/sell recommendation.