153 vetted cases, grouped by type of trap, sector and country. A name counts as a possible trap from roughly a 40% apparent discount to our fair value while scoring below 50 out of 100 on quality. The fair value comes from 26 valuation models, the quality score from 37 factors such as margins, debt and earnings stability. Every list below expands and shows the most striking names in its group.
Stocks that look cheap on our Fair Value, but score weak on quality. A low price alone is not a signal: weak fundamentals can be a value trap. This list is explicitly a prompt for deeper research, not a recommendation.
As of: Sep 11, 2026 · 153 stocks analysed · values change with price and data.
Sorted by the apparent discount to fair value. The quality column shows why the discount is questionable: red means weak, amber medium.
From the biggest apparent discount through the weakest quality scores to the possible dividend trap: a high payout on a weak business.
| # | Company | Quality | Apparent discount |
|---|---|---|---|
| 1 | ALD SA (AYV) | 32 | +140.3% |
| 2 | Softbank Group Corp. (SFTBF) | 24 | +140.3% |
| 3 | Brookfield Renewable Partners LP (BEP) | 31 | +125.6% |
| 4 | ViaSat Inc (VSAT) | 27 | +113.9% |
| 5 | Uniti Group Inc (UNIT) | 21 | +112.5% |
| 6 | LG Chemicals (051910) | 31 | +109.5% |
| 7 | Lumen Technologies Inc (LUMN) | 32 | +100.6% |
| 8 | Siltronic AG (WAF) | 33 | +97.8% |
| 9 | China Resources Power Holding (0836) | 33 | +93.8% |
| 10 | Talos Energy (TALO) | 27 | +90.7% |
| 11 | Canara Bank (CANBK) | 32 | +86.2% |
| 12 | Lincoln National Corporation (LNC) | 32 | +83.8% |
| 13 | Yankuang Energy Group Co Ltd HK (1171) | 30 | +79.8% |
| 14 | Rithm Capital Corp. (RITM) | 30 | +78.9% |
| 15 | Energisa S.A (ENGI3) | 24 | +60.4% |
| 16 | Mineral Resources Ltd (MIN) | 28 | +60.0% |
| 17 | Acadia Healthcare Company Inc (ACHC) | 34 | +57.1% |
| 18 | Keisei Electric Railway Co. Ltd. (KELRF) | 34 | +43.9% |
| 19 | Hanwha (000880) | 30 | +43.3% |
| 20 | Dow Inc (DOW) | 33 | +43.1% |
Which sectors show a cluster of cheap-looking names with weak quality.
| # | Company | Quality | Apparent discount |
|---|---|---|---|
| 1 | CommScope Holding Company, Inc. (VISN) | 45 | +161.8% |
| 2 | Beijing United Information Technology Co Ltd (603613) | 48 | +159.5% |
| 3 | ViaSat Inc (VSAT) | 27 | +113.9% |
| 4 | Siltronic AG (WAF) | 33 | +97.8% |
| 5 | Chicony Electronics Co Ltd (2385) | 47 | +84.6% |
| 6 | Legend Holdings Corp (3396) | 45 | +82.0% |
| 7 | Sumco Corp ADR (SUOPY) | 38 | +74.8% |
| 8 | Ennoconn Corp (6414) | 45 | +66.5% |
| 9 | Powerchip Semiconductor Manufacturing Corp. (6770) | 38 | +64.4% |
| 10 | WT Microelectronics Co Ltd (3036) | 37 | +48.5% |
| 11 | SoftwareONE Holding AG (SWON) | 47 | +45.1% |
| 12 | Wafer Works (6182) | 41 | +42.8% |
| # | Company | Quality | Apparent discount |
|---|---|---|---|
| 1 | Caesars Entertainment Corporation (CZR) | 40 | +172.7% |
| 2 | ALD SA (AYV) | 32 | +140.3% |
| 3 | Entain DRC PLC (GMVHY) | 46 | +119.2% |
| 4 | SSP Group PLC (SSPG) | 45 | +110.2% |
| 5 | Entain PLC (ENT) | 44 | +93.4% |
| 6 | Sumitomo Forestry Company. Ltd. (SMFRF) | 38 | +89.1% |
| 7 | Motiva Infraestrutura de Mobilidade S.A. (MOTV3) | 46 | +83.0% |
| 8 | Tokyu Corp ADR (TOKUY) | 47 | +82.8% |
| 9 | Dick’s Sporting Goods Inc (DKS) | 48 | +75.4% |
| 10 | Cyrela Brazil Realty S.A. Empreendimentos e Participações (CYRE3) | 36 | +70.6% |
| 11 | Valeo SA (FR) | 46 | +67.8% |
| 12 | Melia Hotels (MEL) | 50 | +60.9% |
| 13 | Chongqing Changan Automobile Co Ltd (000625) | 49 | +60.0% |
| 14 | Continental Aktiengesellschaft (CON) | 50 | +60.0% |
| 15 | Honda Motor Co Ltd ADR (HMC) | 42 | +60.0% |
| 16 | Ford Motor Company (F) | 41 | +60.0% |
| 17 | Brightstar Lottery PLC (BRSL) | 42 | +58.4% |
| 18 | AutoNation Inc (AN) | 49 | +57.6% |
| 19 | Mazda Motor Corp ADR (MZDAY) | 42 | +55.1% |
| 20 | Ocado Group PLC (OCDO) | 47 | +49.5% |
| 21 | Chery Automobile Co Ltd (9973) | 45 | +48.3% |
| 22 | Nokian Tyres Plc ADR (NKRKY) | 50 | +41.8% |
| # | Company | Quality | Apparent discount |
|---|---|---|---|
| 1 | Telefónica S.A (TEFOF) | 37 | +168.5% |
| 2 | Turk Telekomunikasyon AS (TTKOM) | 50 | +161.0% |
| 3 | Softbank Group Corp. (SFTBF) | 24 | +140.3% |
| 4 | Rogers Communications Inc (RCI-A) | 40 | +136.8% |
| 5 | Telefonica (TEF) | 38 | +100.8% |
| 6 | Lumen Technologies Inc (LUMN) | 32 | +100.6% |
| 7 | Proximus NV (PROX) | 45 | +90.0% |
| 8 | MFE MEDIAFOREUROPE NV (MFEA) | 39 | +85.7% |
| 9 | Sirius XM Holding Inc (SIRI) | 47 | +44.9% |
| 10 | Louis HachEtte Group SA (ALHG) | 39 | +42.9% |
| # | Company | Quality | Apparent discount |
|---|---|---|---|
| 1 | Resideo Technologies Inc (REZI) | 49 | +192.5% |
| 2 | Enka Insaat ve Sanayi A.S. (EKIVY) | 48 | +186.0% |
| 3 | China Natl Chem Engineering Co (601117) | 49 | +152.5% |
| 4 | Cadeler As (CADLR) | 44 | +147.7% |
| 5 | Deutsche Lufthansa AG (LHA) | 41 | +146.8% |
| 6 | Sinoma International Engineering Co Ltd (600970) | 45 | +144.9% |
| 7 | Webuild S.p.A. (WBD) | 46 | +126.5% |
| 8 | Antar Chile (ANTARCHILE) | 46 | +100.7% |
| 9 | Citic Pacific (0267) | 45 | +89.8% |
| 10 | Sichuan Road & Bridge Group Co Ltd (600039) | 47 | +86.3% |
| 11 | Hanwa Co., Ltd. (HNWAF) | 44 | +70.0% |
| 12 | Empresas Copec S.A. (COPEC) | 47 | +62.7% |
| 13 | China Railway Hi-tech Industry Corp Ltd (600528) | 48 | +61.9% |
| 14 | Iwatani Corporation (IWTNF) | 42 | +52.4% |
| 15 | Trinity Industries Inc (TRN) | 47 | +51.2% |
| 16 | Bouygues SA (EN) | 48 | +49.8% |
| 17 | Traton SE (8TRA) | 35 | +44.7% |
| 18 | Keisei Electric Railway Co. Ltd. (KELRF) | 34 | +43.9% |
| 19 | Hanwha (000880) | 30 | +43.3% |
| # | Company | Quality | Apparent discount |
|---|---|---|---|
| 1 | Hyundai Steel (004020) | 45 | +167.1% |
| 2 | Graphic Packaging Holding Company (GPK) | 44 | +141.1% |
| 3 | LG Chemicals (051910) | 31 | +109.5% |
| 4 | Shawbrook Group PLC (SHAW) | 41 | +93.4% |
| 5 | Olin Corporation (OLN) | 45 | +60.0% |
| 6 | Sahara International Petrochemical Company SJSC (2310) | 44 | +60.0% |
| 7 | Nippon Steel Corp ADR (NPSCY) | 42 | +60.0% |
| 8 | Mineral Resources Ltd (MIN) | 28 | +60.0% |
| 9 | Dow Inc (DOW) | 33 | +43.1% |
| # | Company | Quality | Apparent discount |
|---|---|---|---|
| 1 | Hangzhou Binjiang Real Estate Group Co Ltd (002244) | 48 | +177.9% |
| 2 | Opendoor Technologies Inc (OPEN) | 47 | +156.0% |
| 3 | Daiwa House Industry Co Ltd ADR (DWAHY) | 50 | +150.4% |
| 4 | Fairvest Ltd (FTA) | 36 | +146.0% |
| 5 | Uniti Group Inc (UNIT) | 21 | +112.5% |
| 6 | Medical Properties Trust, Inc. (MPT) | 46 | +94.1% |
| 7 | Tokyu Fudosan Holdings Corp ADR (TKFOY) | 48 | +80.7% |
| 8 | Global Net Lease, Inc. (GNL) | 41 | +67.8% |
| 9 | Mitsui Fudosan Co Ltd ADR (MTSFY) | 46 | +43.9% |
| 10 | Laopu Gold Co Ltd (6181) | 45 | +43.6% |
| 11 | Pebblebrook Hotel Trust (PEB) | 48 | +42.2% |
The same read per market and country.
| # | Company | Quality | Apparent discount |
|---|---|---|---|
| 1 | ALD SA (AYV) | 32 | +140.3% |
| 2 | EMEIS SA (EMEIS) | 37 | +132.7% |
| 3 | Caisse Regionale de Credit Agricole Mutuel Brie Picardie (CRBP2) | 48 | +89.8% |
| 4 | Valeo SA (FR) | 46 | +67.8% |
| 5 | Societe Generale S.A. (GLE) | 49 | +52.7% |
| 6 | Bouygues SA (EN) | 48 | +49.8% |
| 7 | Louis HachEtte Group SA (ALHG) | 39 | +42.9% |
| # | Company | Quality | Apparent discount |
|---|---|---|---|
| 1 | Hangzhou Binjiang Real Estate Group Co Ltd (002244) | 48 | +177.9% |
| 2 | Beijing United Information Technology Co Ltd (603613) | 48 | +159.5% |
| 3 | China Natl Chem Engineering Co (601117) | 49 | +152.5% |
| 4 | Jointo Energy Investment Co Ltd Hebei (000600) | 48 | +148.3% |
| 5 | Sinoma International Engineering Co Ltd (600970) | 45 | +144.9% |
| 6 | Ping An Bank Co Ltd (000001) | 44 | +100.7% |
| 7 | China Citic Bank Corp Ltd Class A (601998) | 39 | +99.6% |
| 8 | Shanghai Rural Commercial Bank Co Ltd (601825) | 49 | +94.5% |
| 9 | Jiangsu Guoxin Corp Ltd (002608) | 39 | +93.3% |
| 10 | Xiamen Bank Co Ltd (601187) | 47 | +93.2% |
| 11 | Sichuan Road & Bridge Group Co Ltd (600039) | 47 | +86.3% |
| 12 | China Construction Bank Co (601939) | 46 | +66.3% |
| 13 | Bank of Communications Co (601328) | 43 | +63.4% |
| 14 | China Railway Hi-tech Industry Corp Ltd (600528) | 48 | +61.9% |
| 15 | Chongqing Changan Automobile Co Ltd (000625) | 49 | +60.0% |
| 16 | GEPIC Energy Development Co Ltd (000791) | 42 | +54.4% |
| 17 | Zhongshan Public Utilities Group Co Ltd (000685) | 42 | +47.0% |
| 18 | Fujian Funeng Co Ltd (600483) | 47 | +44.7% |
| # | Company | Quality | Apparent discount |
|---|---|---|---|
| 1 | Beijing Enterprises Holdings Ltd (0392) | 47 | +106.0% |
| 2 | China Resources Power Holding (0836) | 33 | +93.8% |
| 3 | Citic Pacific (0267) | 45 | +89.8% |
| 4 | China Construction Bank Corp (0939) | 46 | +87.9% |
| 5 | Legend Holdings Corp (3396) | 45 | +82.0% |
| 6 | Yankuang Energy Group Co Ltd HK (1171) | 30 | +79.8% |
| 7 | China Resources Gas Group Ltd (1193) | 48 | +64.8% |
| 8 | Bank of Communications Co Ltd (3328) | 45 | +59.5% |
| 9 | Chery Automobile Co Ltd (9973) | 45 | +48.3% |
| 10 | Laopu Gold Co Ltd (6181) | 45 | +43.6% |
| # | Company | Quality | Apparent discount |
|---|---|---|---|
| 1 | Hyundai Steel (004020) | 45 | +167.1% |
| 2 | LG Chemicals (051910) | 31 | +109.5% |
| 3 | Industrial Bank Of Korea (024110) | 40 | +94.6% |
| 4 | Dgb Financial (139130) | 48 | +91.0% |
| 5 | BNK Financial Group Inc (138930) | 46 | +90.3% |
| 6 | Samsung Card Co. Ltd. (029780) | 46 | +72.6% |
| 7 | DB Insurance Co Ltd (005830) | 38 | +69.4% |
| 8 | Hana Financial (086790) | 45 | +55.6% |
| 9 | Jb Financial (175330) | 45 | +47.6% |
| 10 | Hanwha (000880) | 30 | +43.3% |
| # | Company | Quality | Apparent discount |
|---|---|---|---|
| 1 | Companhiade Eletricidade do Estado da Bahia - COELBA (CEEB3) | 46 | +104.9% |
| 2 | Equatorial Pará Distribuidora de Energia S.A (EQPA3) | 44 | +85.7% |
| 3 | Motiva Infraestrutura de Mobilidade S.A. (MOTV3) | 46 | +83.0% |
| 4 | ISA ENERGIA BRASIL (ISAE3) | 47 | +70.7% |
| 5 | Cyrela Brazil Realty S.A. Empreendimentos e Participações (CYRE3) | 36 | +70.6% |
| 6 | Rede Energia Participações S.A (REDE3) | 39 | +69.8% |
| 7 | Banco do Nordeste do Brasil S.A (BNBR3) | 49 | +66.5% |
| 8 | Energisa S.A (ENGI3) | 24 | +60.4% |
← Undervalued stocks · Methodology · Overvalued stocks
A stock that looks cheap (low price vs fair value) but whose business quality is weak, e.g. falling margins, high debt or shrinking earnings. The "discount" may be deserved.
No. This is evidence-based context for research only, not financial advice and not a buy/sell recommendation.