Browse all 652 ETFs by category, no search needed
Global 184
US market 64
Country 92
Core UCITS 16
Sector 103
Style & factor 111
Theme 45
Dividend 37
Franklin FTSE South Korea ETF (FLKR)
Look-through valuation · Country · Expense ratio 0.09 % · ISIN US35473P7107
Price history (since 2017)
Monthly close since 2017. Price shows performance, the valuation verdict is in the look-through above.
Top holdings
| Holding | Weight | vs fair value | Quality |
|---|---|---|---|
| Samsung Electronics Co Ltd SSNLF | 16.3 % | n/a | n/a |
| SK Hynix Inc 000660 | 16.2 % | −7.0 % | 68 |
| SK Square Co Ltd 402340 | 3.9 % | +7.9 % | 75 |
| Samsung Electro-Mechanics 009150 | 3.3 % | −88.5 % | 57 |
| KB Financial Group 105560 | 2.7 % | +31.0 % | 61 |
| Hyundai Motor Co. Ltd. 005380 | 2.5 % | +35.6 % | 31 |
| Samsung Electronics Co Pref 005935 | 2.1 % | n/a | n/a |
| Shinhan Financial Group 055550 | 2.1 % | +37.0 % | 65 |
| Hanwha Aerospace Co Ltd 012450 | 1.7 % | −58.9 % | 39 |
| Doosan Heavy Ind. & Const. 034020 | 1.6 % | n/a | n/a |
| Hana Financial 086790 | 1.6 % | +60.7 % | 45 |
| Naver Corporation 035420 | 1.5 % | +2.2 % | 64 |
| Kia Corp 000270 | 1.5 % | +39.2 % | 58 |
| Celltrion Inc 068270 | 1.4 % | −63.1 % | 46 |
| Hyundai Mobis Co.,Ltd 012330 | 1.3 % | +26.0 % | 61 |
| Samsung C&T Corp 028260 | 1.3 % | −28.4 % | 47 |
| Samsung SDI 006400 | 1.3 % | n/a | n/a |
| POSCO Holdings 005490 | 1.1 % | −26.3 % | 45 |
| Woori Financial Group Inc 316140 | 1.1 % | n/a | n/a |
| Samsung Life 032830 | 1.1 % | −34.4 % | 48 |
| LG Electronics Inc 066570 | 0.9 % | −52.5 % | 52 |
| Samsung Biologics Co Ltd 207940 | 0.9 % | −32.5 % | 82 |
| Samsung Fire & Marine Insurance 000810 | 0.9 % | +14.3 % | 56 |
| SK Holdings Co Ltd 034730 | 0.9 % | +11.2 % | 44 |
| Korea Shipbuilding & Offshore Engineering Co Ltd 009540 | 0.8 % | +73.3 % | 70 |
Fair value and quality per position come from the same valuation as our stock pages. Showing the 25 largest of 47 disclosed positions. "n/a" means the position is not (yet) in our stock universe and does not enter the average.
The 10 most cheaply valued ETFs
Measured against the look-through fair value of the holdings (sufficiently covered funds only). Green means below fair value, red above. Not financial advice.
- 1 CHIU Global X MSCI China Utilities ETF +71.9 % below FV
- 2 FXI iShares China Large-Cap ETF +53.7 % below FV
- 3 CHIQ Global X MSCI China Consumer Disc ETF +48.5 % below FV
- 4 FLCH Franklin FTSE China ETF +36.0 % below FV
- 5 KWEB KraneShares CSI China Internet ETF +33.5 % below FV
- 6 FCFY First Trust S&P 500 Diversified Free Cash Flow ETF +32.5 % below FV
- 7 MCHI iShares MSCI China ETF +28.0 % below FV
- 8 ITB iShares U.S. Home Construction ETF +13.7 % below FV
- 9 C003 Amundi Index Solutions - Amundi DivDAX I UCITS ETF EUR Distributing +12.7 % below FV
- 10 TAN Invesco Solar ETF +10.8 % below FV
How we value this ETF
An ETF has no fair value of its own like a single stock. We build it bottom up: every holding has a fair value and a quality score on our pages. Weighted by portfolio share, that gives Franklin FTSE South Korea ETF an average of how cheap or expensive its companies currently sit versus fair value, and how high their average quality is.
As of: Aug 14, 2026
The look-through is a computed summary of public fundamentals and is no substitute for your own research.