Stock Market Valuation Statistics › Sectors
Healthcare Stock Valuation
How expensive are Healthcare stocks compared with fair value? This figure comes from our valuation of 35,000+ stocks and updates monthly. Free to cite with attribution.
As of: 2026-09-01 · September 2026 · updated monthly
Healthcare stocks currently trade +36.4 % above their estimated fair value, ranking 6 of 11 sectors we track. That is more expensive than the global market (+34.6 %).
All sectors compared
| # | Sector | % above fair value |
|---|---|---|
| 1 | Information Technology | +71.7 % |
| 2 | Materials | +43.0 % |
| 3 | Industrials | +41.8 % |
| 4 | Communication Services | +41.3 % |
| 5 | Energy | +37.1 % |
| 6 | Health Care | +36.4 % |
| 7 | Utilities | +34.1 % |
| 8 | Real Estate | +28.8 % |
| 9 | Consumer Staples | +28.7 % |
| 10 | Consumer Discretionary | +17.4 % |
| 11 | Financials | +5.5 % |
Most undervalued Healthcare stocks
Names with the largest upside to fair value at solid quality:
| Company | Upside | Quality |
|---|---|---|
| Universal Health Services Inc | +139.1 % | 66/100 |
| PLUXEE NV | +123.5 % | 67/100 |
| China National Medicines Corp Ltd | +117.9 % | 62/100 |
| S N Nuclearele | +112.7 % | 61/100 |
| Fresenius Medical Care Corporation | +104.9 % | 64/100 |
| Livzon Pharmaceutical Group Inc | +87.3 % | 80/100 |
| Sunshine Guojian Pharmaceutical Shanghai Co Ltd | +86.2 % | 82/100 |
| Astellas Pharma Inc | +80.1 % | 74/100 |
| Joincare Pharmaceutical Group Industry Co Ltd | +76.1 % | 74/100 |
| Cigna Corp | +75.2 % | 67/100 |
| Medipal Holdings Corp ADR | +72.1 % | 63/100 |
| China Resources Double-Crane Pharmaceutical Co Ltd | +67.0 % | 65/100 |
Cite or reuse this figure
Suggested citation: Fair Value Calculator, Stock Market Valuation Statistics (September 2026). https://www.fairvalue-calculator.com/stock-market-valuation-statistics/sector/health-care
Free to use under CC BY 4.0. Raw data as CSV/JSON and code samples: /developers
Methodology: fair value per stock from 26 independent valuation models, quality from 37 fundamental factors, backed by a 34-year backtest. "% above fair value" = capitalisation-weighted gap of price to the aggregate fair value of the group. For information, not investment advice.