Stock Market Valuation Statistics › Sectors
Healthcare Stock Valuation
How expensive are Healthcare stocks compared with fair value? This figure comes from our valuation of 35,000+ stocks and updates monthly. Free to cite with attribution.
As of: 2026-08-01 · August 2026 · updated monthly
Healthcare stocks currently trade +37.3 % above their estimated fair value, ranking 3 of 11 sectors we track. That is more expensive than the global market (+34.6 %).
All sectors compared
| # | Sector | % above fair value |
|---|---|---|
| 1 | Information Technology | +100.1 % |
| 2 | Industrials | +46.0 % |
| 3 | Health Care | +37.3 % |
| 4 | Consumer Staples | +34.9 % |
| 5 | Energy | +32.3 % |
| 6 | Materials | +31.6 % |
| 7 | Utilities | +30.8 % |
| 8 | Real Estate | +30.3 % |
| 9 | Consumer Discretionary | +22.8 % |
| 10 | Communication Services | +15.1 % |
| 11 | Financials | +1.7 % |
Most undervalued Healthcare stocks
Names with the largest upside to fair value at solid quality:
| Company | Upside | Quality |
|---|---|---|
| PLUXEE NV | +139.0 % | 67/100 |
| Universal Health Services Inc | +132.3 % | 66/100 |
| Sonic Healthcare Ltd | +120.8 % | 61/100 |
| China National Medicines Corp Ltd | +112.6 % | 62/100 |
| Richter Gedeon Vegyészeti Gyár Nyilvánosan Muködo Rt | +111.9 % | 74/100 |
| Fresenius Medical Care Corporation | +94.9 % | 64/100 |
| S N Nuclearele | +88.6 % | 61/100 |
| Astellas Pharma Inc | +87.1 % | 74/100 |
| PTC Therapeutics Inc | +83.8 % | 61/100 |
| Medipal Holdings Corp ADR | +81.3 % | 63/100 |
| Cigna Corp | +78.6 % | 67/100 |
| Solventum Corp. | +75.0 % | 61/100 |
Cite or reuse this figure
Suggested citation: Fair Value Calculator, Stock Market Valuation Statistics (August 2026). https://www.fairvalue-calculator.com/stock-market-valuation-statistics/sector/health-care
Free to use under CC BY 4.0. Raw data as CSV/JSON and code samples: /developers
Methodology: fair value per stock from 21 independent valuation models, quality from 25 fundamental factors, backed by a 34-year backtest. "% above fair value" = capitalisation-weighted gap of price to the aggregate fair value of the group. For information, not investment advice.