Stock Market Valuation Statistics › Countries
German Stocks Stock Market Valuation
How expensive are German Stocks stocks compared with fair value? This figure comes from our valuation of 35,000+ stocks and updates monthly. Free to cite with attribution.
As of: 2026-09-01 · September 2026 · updated monthly
German Stocks stocks currently trade +18.7 % above their estimated fair value, ranking 17 of 20 markets we track. That is cheaper than the global market (+34.6 %).
All markets compared
| # | Market | % above fair value |
|---|---|---|
| 1 | UK | +58.0 % |
| 2 | USA | +52.2 % |
| 3 | Australia | +52.1 % |
| 4 | India | +51.8 % |
| 5 | Switzerland | +45.6 % |
| 6 | Finland | +43.5 % |
| 7 | Taiwan | +38.3 % |
| 8 | Canada | +33.9 % |
| 9 | Spain | +32.5 % |
| 10 | Italy | +31.6 % |
| 11 | Singapore | +28.6 % |
| 12 | Israel | +27.4 % |
| 13 | Korea | +24.1 % |
| 14 | Saudi Arabia | +23.7 % |
| 15 | Norway | +20.2 % |
| 16 | Poland | +19.0 % |
| 17 | Germany | +18.7 % |
| 18 | Thailand | +16.2 % |
| 19 | Sweden | +15.3 % |
| 20 | Malaysia | +11.6 % |
Most undervalued German Stocks stocks
Names with the largest upside to fair value at solid quality:
| Company | Upside | Quality |
|---|---|---|
| Aroundtown SA | +156.5 % | 69/100 |
| LEG Immobilien SE | +154.6 % | 63/100 |
| Hugo Boss AG | +106.3 % | 66/100 |
| freenet AG | +86.2 % | 66/100 |
| Krones AG | +71.4 % | 60/100 |
| Springer Nature AG & Co KGaA | +53.6 % | 74/100 |
| Porsche Automobil Holding SE | +48.4 % | 74/100 |
| Fielmann Aktiengesellschaft | +36.2 % | 64/100 |
| KWS SAAT SE & Co. KGaA | +34.4 % | 66/100 |
| IONOS GROUP N | +28.5 % | 71/100 |
| Deutsche Wohnen SE | +27.1 % | 66/100 |
Cite or reuse this figure
Suggested citation: Fair Value Calculator, Stock Market Valuation Statistics (September 2026). https://www.fairvalue-calculator.com/stock-market-valuation-statistics/country/germany
Free to use under CC BY 4.0. Raw data as CSV/JSON and code samples: /developers
Methodology: fair value per stock from 26 independent valuation models, quality from 37 fundamental factors, backed by a 34-year backtest. "% above fair value" = capitalisation-weighted gap of price to the aggregate fair value of the group. For information, not investment advice.