Implied growth: what the price demands from the largest stocks
Instead of asking what a stock is worth, we invert the calculation: what annual free-cash-flow growth must a company deliver for five years (then slowing evenly to 2 %) so that today's price is fair? Same discount rate and same terminal value as the fair-value model, solved for growth.
As of September 18, 2026 · 348 of the largest stocks with positive free cash flow · updated daily
Ranking
Sorted by implied growth. For comparison the actual revenue growth of the last five years and the sector median revenue growth.
| # | Stock | Sector | Implied p.a. | Achieved (5y) | Sector median | FCF yield | Discount rate |
|---|---|---|---|---|---|---|---|
| 1 | Micron Technology Inc MU | Information Technology | over 80 % | +11.8 % | +8.0 % | +0.16 % | 10.9 % |
| 2 | SK Square Co Ltd 402340 | Information Technology | over 80 % | +73.8 % | +8.0 % | +0.26 % | 12.1 % |
| 3 | Grupo México S.A.B. de C.V GMEXICOB | Materials | over 80 % | +10.8 % | +3.3 % | +0.23 % | 11.6 % |
| 4 | Samsung Electro-Mechanics 009150 | Information Technology | over 80 % | +6.6 % | +8.0 % | +0.24 % | 12.1 % |
| 5 | Cloudflare Inc NET | Information Technology | +73.1 % | +38.1 % | +8.0 % | +0.29 % | 10.8 % |
| 6 | Suzhou Dongshan Precision Manufacturing Co Ltd 002384 | Information Technology | +71.8 % | +7.4 % | +8.0 % | +0.26 % | 9.7 % |
| 7 | GIGADEVICE 3986 | Information Technology | +71.3 % | +16.1 % | +8.0 % | +0.35 % | 11.7 % |
| 8 | Amazon.com Inc AMZN | Consumer Discretionary | +68.4 % | +13.2 % | +2.6 % | +0.29 % | 9.7 % |
| 9 | Arm Holdings plc American Depositary Shares ARM | Information Technology | +66.9 % | +19.4 % | +8.0 % | +0.38 % | 10.9 % |
| 10 | Seagate Technology PLC STX | Information Technology | +64.2 % | -2.8 % | +8.0 % | +0.48 % | 11.5 % |
| 11 | Delta Electronics (Thailand) Public Company Limited DELTA | Information Technology | +62.6 % | +25.7 % | +8.0 % | +0.41 % | 10.3 % |
| 12 | Tesla Inc TSLA | Consumer Discretionary | +60.1 % | +24.6 % | +2.6 % | +0.46 % | 10.5 % |
| 13 | Palantir Technologies Inc. PLTR | Information Technology | +58.1 % | +32.6 % | +8.0 % | +0.47 % | 10.0 % |
| 14 | Marvell Technology Group Ltd MRVL | Information Technology | +55.1 % | +22.5 % | +8.0 % | +0.70 % | 11.5 % |
| 15 | Western Digital Corporation WDC | Information Technology | +50.7 % | -10.7 % | +8.0 % | +0.86 % | 11.5 % |
| 16 | Equinor ASA EQNR | Energy | +50.4 % | +18.3 % | +1.5 % | +0.57 % | 9.0 % |
| 17 | Hewlett Packard Enterprise Co HPE | Information Technology | +49.9 % | +4.9 % | +8.0 % | +0.84 % | 9.9 % |
| 18 | Advanced Micro Devices Inc AMD | Information Technology | +49.6 % | +28.8 % | +8.0 % | +0.80 % | 10.9 % |
| 19 | Iberdrola S.A. IBE | Utilities | +49.3 % | +6.6 % | +0.7 % | +0.87 % | 9.4 % |
| 20 | United Rentals Inc URI | Industrials | +49.3 % | +13.6 % | +4.6 % | +1.02 % | 11.1 % |
| 21 | Shandong Zhongji Electrical Equipment Co Ltd 300308 | Industrials | +49.0 % | +40.2 % | +4.6 % | +0.82 % | 10.9 % |
| 22 | AIA Group Ltd 1299 | Financials | +48.0 % | -8.5 % | +8.2 % | +0.63 % | 8.9 % |
| 23 | Carvana Co CVNA | Consumer Discretionary | +43.6 % | +29.5 % | +2.6 % | +1.21 % | 11.5 % |
| 24 | Delta Electronics Inc 2308 | Information Technology | +43.1 % | +14.5 % | +8.0 % | +1.06 % | 10.9 % |
| 25 | Johnson Controls International PLC JCI | Industrials | +42.9 % | +1.1 % | +4.6 % | +1.05 % | 10.0 % |
| 26 | Shopify Inc SHOP | Information Technology | +42.6 % | +31.6 % | +8.0 % | +1.18 % | 11.5 % |
| 27 | Snowflake Inc. SNOW | Information Technology | +41.8 % | +51.2 % | +8.0 % | +1.00 % | 10.0 % |
| 28 | Freeport-McMoran Copper & Gold Inc FCX | Materials | +41.2 % | +13.2 % | +3.3 % | +1.12 % | 10.1 % |
| 29 | Monolithic Power Systems Inc MPWR | Information Technology | +40.4 % | +27.0 % | +8.0 % | +1.20 % | 10.9 % |
| 30 | Datadog Inc DDOG | Information Technology | +39.2 % | +41.5 % | +8.0 % | +1.19 % | 10.5 % |
| 31 | Texas Instruments Incorporated TXN | Information Technology | +38.9 % | +4.1 % | +8.0 % | +1.09 % | 9.4 % |
| 32 | Williams Companies Inc WMB | Energy | +38.8 % | +9.1 % | +1.5 % | +1.16 % | 8.3 % |
| 33 | Corning Incorporated GLW | Information Technology | +38.5 % | +6.7 % | +8.0 % | +1.14 % | 9.4 % |
| 34 | Royal Caribbean Cruises Ltd RCL | Consumer Discretionary | +38.4 % | +52.0 % | +2.6 % | +1.78 % | 11.0 % |
| 35 | Ambev S.A. ABEV | Consumer Staples | +37.3 % | +3.5 % | +2.9 % | +2.86 % | 17.2 % |
| 36 | Eli Lilly and Company LLY | Health Care | +36.7 % | +21.6 % | +4.3 % | +0.88 % | 7.7 % |
| 37 | Blackstone Group Inc BX | Financials | +36.2 % | +20.7 % | +8.2 % | +1.81 % | 10.6 % |
| 38 | Robinhood Markets Inc HOOD | Financials | +35.9 % | +36.1 % | +8.2 % | +1.69 % | 11.5 % |
| 39 | UniCredit S.p.A. UCG | Financials | +34.9 % | +6.3 % | +8.2 % | +5.77 % | 11.7 % |
| 40 | Intesa Sanpaolo SpA ISP | Financials | +34.7 % | +7.5 % | +8.2 % | +5.56 % | 11.0 % |
| 41 | Lam Research Corp LRCX | Information Technology | +34.6 % | +12.9 % | +8.0 % | +1.56 % | 10.6 % |
| 42 | Tokyo Electron Ltd PK TOELY | Information Technology | +33.5 % | +13.1 % | +8.0 % | +1.48 % | 10.0 % |
| 43 | Murata Manufacturing Co. Ltd MRAAF | Information Technology | +33.4 % | +3.7 % | +8.0 % | +1.41 % | 9.8 % |
| 44 | Murata Manufacturing Inc MRAAY | Information Technology | +32.7 % | +3.6 % | +8.0 % | +1.45 % | 9.8 % |
| 45 | Howmet Aerospace Inc HWM | Industrials | +32.4 % | +9.4 % | +4.6 % | +1.55 % | 9.7 % |
| 46 | Nextera Energy Inc NEE | Utilities | +32.4 % | +8.8 % | +0.7 % | +1.91 % | 8.5 % |
| 47 | Constellation Energy Corp CEG | Utilities | +32.2 % | +7.7 % | +0.7 % | +1.58 % | 9.5 % |
| 48 | Vertiv Holdings Co VRT | Industrials | +32.2 % | +18.5 % | +4.6 % | +2.02 % | 11.5 % |
| 49 | Infineon Technologies AG IFX | Information Technology | +32.2 % | +11.4 % | +8.0 % | +1.99 % | 11.0 % |
| 50 | Deere & Company DE | Industrials | +32.1 % | +5.2 % | +4.6 % | +1.78 % | 9.0 % |
| 51 | 3M Company MMM | Industrials | +32.1 % | -5.0 % | +4.6 % | +1.59 % | 9.5 % |
| 52 | NVIDIA Corporation NVDA | Information Technology | +31.9 % | +66.9 % | +8.0 % | +1.84 % | 10.9 % |
| 53 | Münchener Rückversicherungs-Gesellschaft Aktiengesellschaft in München MURGF | Financials | +31.9 % | +3.4 % | +8.2 % | +1.25 % | 8.1 % |
| 54 | Bank of Nova Scotia BNS | Financials | +31.6 % | +18.5 % | +8.2 % | +4.37 % | 9.7 % |
| 55 | Eoptolink Technology Inc Ltd 300502 | Information Technology | +31.6 % | +65.6 % | +8.0 % | +1.51 % | 9.4 % |
| 56 | CSX Corporation CSX | Industrials | +31.5 % | +5.9 % | +4.6 % | +1.92 % | 9.7 % |
| 57 | Broadcom Inc AVGO | Information Technology | +31.5 % | +21.7 % | +8.0 % | +1.63 % | 9.7 % |
| 58 | Palo Alto Networks Inc PANW | Information Technology | +31.5 % | +22.0 % | +8.0 % | +1.30 % | 8.5 % |
| 59 | SK Hynix Inc 000660 | Information Technology | +31.4 % | +25.0 % | +8.0 % | +2.06 % | 11.4 % |
| 60 | MediaTek Inc 2454 | Information Technology | +31.1 % | +13.1 % | +8.0 % | +2.00 % | 11.4 % |
| 61 | Quanta Services Inc PWR | Industrials | +31.1 % | +20.4 % | +4.6 % | +1.73 % | 9.7 % |
| 62 | Kinder Morgan Kansas Inc. KMIC34 | Energy | +31.0 % | +7.7 % | +1.5 % | +2.44 % | 10.8 % |
| 63 | Applied Materials Inc AMAT | Information Technology | +30.9 % | +10.5 % | +8.0 % | +1.70 % | 10.0 % |
| 64 | Arista Networks ANET | Information Technology | +30.5 % | +31.2 % | +8.0 % | +1.69 % | 10.0 % |
| 65 | Intuitive Surgical Inc ISRG | Health Care | +29.9 % | +18.2 % | +4.3 % | +1.80 % | 10.3 % |
| 66 | Taiwan Semiconductor Manufacturing Co. Ltd. 2330 | Information Technology | +29.7 % | +23.3 % | +8.0 % | +1.73 % | 9.9 % |
| 67 | Investor AB ser. B INVE-B | Industrials | +29.6 % | +20.2 % | +4.6 % | +1.53 % | 8.5 % |
| 68 | Muenchener Rueckver Ges MURGY | Financials | +28.9 % | +2.6 % | +8.2 % | +1.40 % | 8.1 % |
| 69 | GE Vernova LLC GEV | Utilities | +28.9 % | +3.6 % | +0.7 % | +1.45 % | 8.6 % |
| 70 | TC Energy Corp TRP | Energy | +28.9 % | +3.2 % | +1.5 % | +3.24 % | 9.2 % |
| 71 | Fortinet Inc FTNT | Information Technology | +28.7 % | +21.3 % | +8.0 % | +1.73 % | 9.5 % |
| 72 | BlackRock Inc BLK | Financials | +28.4 % | +8.4 % | +8.2 % | +2.07 % | 10.3 % |
| 73 | The Coca-Cola Company KO | Consumer Staples | +28.3 % | +7.8 % | +2.9 % | +1.40 % | 7.6 % |
| 74 | Synopsys Inc SNPS | Information Technology | +28.3 % | +13.9 % | +8.0 % | +2.20 % | 9.7 % |
| 75 | National Australia Bank Ltd NAB | Financials | +28.1 % | +18.0 % | +8.2 % | +5.78 % | 8.4 % |
| 76 | Welltower Inc WELL | Real Estate | +28.0 % | +18.4 % | +1.7 % | +1.79 % | 8.8 % |
| 77 | Alphabet Inc Class C GOOG | Communication Services | +27.7 % | +17.2 % | +2.0 % | +1.77 % | 9.3 % |
| 78 | Samsung Electronics Co Ltd 005930 | Information Technology | +26.7 % | +7.1 % | +8.0 % | +1.96 % | 9.9 % |
| 79 | Canadian Pacific Kansas City Limited CP | Industrials | +26.1 % | +14.4 % | +4.6 % | +2.70 % | 9.7 % |
| 80 | Münchener Rück AG MUV2 | Financials | +25.9 % | +3.4 % | +8.2 % | +1.67 % | 7.9 % |
| 81 | DoorDash, Inc. Class A Common Stock DASH | Consumer Discretionary | +25.8 % | +36.6 % | +2.6 % | +2.51 % | 11.1 % |
| 82 | Cadence Design Systems Inc CDNS | Information Technology | +25.8 % | +14.6 % | +8.0 % | +2.07 % | 9.6 % |
| 83 | Starbucks Corporation SBUX | Consumer Discretionary | +25.8 % | +9.6 % | +2.6 % | +2.20 % | 9.3 % |
| 84 | ASML Holding N.V. ASML | Information Technology | +25.2 % | +18.5 % | +8.0 % | +2.01 % | 9.3 % |
| 85 | Southern Copper Corporation SCCO | Materials | +25.2 % | +10.9 % | +3.3 % | +2.15 % | 9.5 % |
| 86 | Prosus N.V. PRX | Communication Services | +25.2 % | +13.5 % | +2.0 % | +1.90 % | 8.5 % |
| 87 | GE Aerospace GE | Industrials | +25.1 % | -9.6 % | +4.6 % | +2.18 % | 9.5 % |
| 88 | Microsoft Corporation MSFT | Information Technology | +24.9 % | +14.5 % | +8.0 % | +1.96 % | 9.0 % |
| 89 | Apple Inc AAPL | Information Technology | +24.9 % | +8.7 % | +8.0 % | +1.98 % | 8.9 % |
| 90 | Crowdstrike Holdings Inc CRWD | Information Technology | +24.7 % | +40.6 % | +8.0 % | +2.10 % | 9.8 % |
| 91 | Transdigm Group Incorporated TDG | Industrials | +24.4 % | +11.6 % | +4.6 % | +2.89 % | 9.0 % |
| 92 | WW Grainger Inc GWW | Industrials | +24.4 % | +8.8 % | +4.6 % | +2.20 % | 9.3 % |
| 93 | Walmart Inc. WMT | Consumer Staples | +24.3 % | +5.0 % | +2.9 % | +1.73 % | 7.9 % |
| 94 | Enel SpA ENEL | Utilities | +24.0 % | +1.0 % | +0.7 % | +4.73 % | 11.2 % |
| 95 | Analog Devices Inc ADI | Information Technology | +23.9 % | +14.5 % | +8.0 % | +2.38 % | 9.7 % |
| 96 | Spotify Technology SA SPOT | Communication Services | +23.6 % | +16.9 % | +2.0 % | +2.49 % | 10.5 % |
| 97 | Dell Technologies Inc DELL | Information Technology | +23.3 % | +5.6 % | +8.0 % | +2.22 % | 8.9 % |
| 98 | Norfolk Southern Corporation NSC | Industrials | +23.1 % | +4.5 % | +4.6 % | +3.02 % | 9.8 % |
| 99 | Hon Hai Precision Industry Co Ltd 2317 | Information Technology | +22.9 % | +8.6 % | +8.0 % | +2.13 % | 9.5 % |
| 100 | Caterpillar Inc CAT | Industrials | +22.8 % | +10.1 % | +4.6 % | +2.80 % | 10.0 % |
| 101 | Costco Wholesale Corp COST | Consumer Staples | +22.7 % | +10.5 % | +2.9 % | +1.97 % | 8.4 % |
| 102 | Cintas Corporation CTAS | Industrials | +22.7 % | +9.6 % | +4.6 % | +2.32 % | 9.1 % |
| 103 | Ecolab Inc ECL | Materials | +22.7 % | +6.4 % | +3.3 % | +2.44 % | 9.0 % |
| 104 | Enbridge Inc ENB | Energy | +22.4 % | +10.8 % | +1.5 % | +4.28 % | 8.8 % |
| 105 | Hilton Worldwide Holdings Inc HLT | Consumer Discretionary | +22.2 % | +22.8 % | +2.6 % | +2.79 % | 9.4 % |
| 106 | Marriott International Inc MAR | Consumer Discretionary | +22.2 % | +19.9 % | +2.6 % | +2.89 % | 9.5 % |
| 107 | Keyence KYCCF | Information Technology | +22.0 % | +16.9 % | +8.0 % | +2.20 % | 9.2 % |
| 108 | O’Reilly Automotive Inc ORLY | Consumer Discretionary | +21.9 % | +8.9 % | +2.6 % | +2.22 % | 8.1 % |
| 109 | Reliance Industries Limited RELIANCE | Energy | +21.9 % | +17.8 % | +1.5 % | +3.08 % | 10.4 % |
| 110 | L'Air Liquide S.A AIQUF | Materials | +21.9 % | +5.6 % | +3.3 % | +2.26 % | 8.4 % |
| 111 | Phillips 66 PSX | Energy | +21.6 % | +15.7 % | +1.5 % | +2.53 % | 8.5 % |
| 112 | Parker-Hannifin Corporation PH | Industrials | +21.4 % | +7.7 % | +4.6 % | +2.79 % | 9.6 % |
| 113 | Schneider Electric S.E. SU | Industrials | +21.2 % | +9.8 % | +4.6 % | +3.09 % | 10.1 % |
| 114 | Brookfield Asset Management Ltd. BAM | Financials | +21.1 % | +18.0 % | +8.2 % | +2.82 % | 9.8 % |
| 115 | Applovin Corp APP | Information Technology | +21.0 % | +30.5 % | +8.0 % | +3.53 % | 11.5 % |
| 116 | Netflix Inc NFLX | Communication Services | +20.9 % | +12.6 % | +2.0 % | +2.87 % | 9.9 % |
| 117 | Eaton Corporation PLC ETN | Industrials | +20.8 % | +9.0 % | +4.6 % | +2.89 % | 9.7 % |
| 118 | Air Liquide SA AI | Materials | +20.8 % | +5.6 % | +3.3 % | +2.64 % | 8.9 % |
| 119 | Moodys Corporation MCO | Financials | +20.6 % | +7.5 % | +8.2 % | +3.08 % | 10.0 % |
| 120 | Linde plc Ordinary Shares LIN | Materials | +20.6 % | +4.5 % | +3.3 % | +2.35 % | 8.1 % |
| 121 | National Bank of Canada NA | Financials | +20.5 % | +22.6 % | +8.2 % | +5.15 % | 9.4 % |
| 122 | Warner Bros Discovery Inc WBD | Communication Services | +20.5 % | +28.4 % | +2.0 % | +4.35 % | 10.5 % |
| 123 | Emerson Electric Company EMR | Industrials | +20.4 % | +1.4 % | +4.6 % | +3.23 % | 9.8 % |
| 124 | Thermo Fisher Scientific Inc TMO | Health Care | +20.3 % | +6.7 % | +4.3 % | +2.57 % | 8.4 % |
| 125 | Airbus Group NV EADSY | Industrials | +20.2 % | +7.2 % | +4.6 % | +2.39 % | 9.0 % |
| 126 | Trane Technologies plc TT | Industrials | +20.1 % | +11.4 % | +4.6 % | +2.98 % | 9.8 % |
| 127 | Siemens Energy AG ENR | Industrials | +19.9 % | +7.3 % | +4.6 % | +3.27 % | 11.0 % |
| 128 | Meta Platforms Inc. META | Communication Services | +19.8 % | +18.5 % | +2.0 % | +2.66 % | 9.3 % |
| 129 | Union Pacific Corporation UNP | Industrials | +19.0 % | +4.6 % | +4.6 % | +3.30 % | 9.2 % |
| 130 | Sherwin-Williams Co SHW | Materials | +18.8 % | +5.1 % | +3.3 % | +3.32 % | 9.5 % |
| 131 | Cummins Inc CMI | Industrials | +18.6 % | +11.2 % | +4.6 % | +3.26 % | 9.7 % |
| 132 | NXP Semiconductors NV NXPI | Information Technology | +18.5 % | +7.3 % | +8.0 % | +4.35 % | 11.1 % |
| 133 | Arthur J Gallagher & Co AJG | Financials | +18.5 % | +14.8 % | +8.2 % | +2.81 % | 8.1 % |
| 134 | Atlas Copco AB Series A ATCO-A | Industrials | +18.3 % | +11.0 % | +4.6 % | +2.91 % | 9.2 % |
| 135 | Novo Nordisk A/S NOVO-B | Health Care | +17.8 % | +19.5 % | +4.3 % | +2.33 % | 7.4 % |
| 136 | Digital Realty Trust Inc DLR | Real Estate | +17.8 % | +9.4 % | +1.7 % | +3.79 % | 9.3 % |
| 137 | Recruit Holdings Co Ltd ADR RCRUY | Industrials | +17.7 % | +11.6 % | +4.6 % | +2.82 % | 9.0 % |
| 138 | Nokia Corp ADR NOK | Information Technology | +17.6 % | -1.9 % | +8.0 % | +2.63 % | 8.7 % |
| 139 | Vertex Pharmaceuticals Inc VRTX | Health Care | +17.4 % | +14.2 % | +4.3 % | +2.41 % | 8.1 % |
| 140 | Safran SA SAF | Industrials | +17.3 % | +13.2 % | +4.6 % | +3.24 % | 9.7 % |
| 141 | Enterprise Products Partners LP EPD | Energy | +17.1 % | +14.1 % | +1.5 % | +3.56 % | 8.1 % |
| 142 | Illinois Tool Works Inc ITW | Industrials | +17.1 % | +5.0 % | +4.6 % | +3.46 % | 9.3 % |
| 143 | ABB Ltd ABBN | Industrials | +16.9 % | +4.9 % | +4.6 % | +3.08 % | 9.1 % |
| 144 | Waste Management Inc WM | Industrials | +16.9 % | +10.6 % | +4.6 % | +3.26 % | 8.1 % |
| 145 | Elevance Health Inc ELV | Health Care | +16.9 % | +10.3 % | +4.3 % | +3.47 % | 8.5 % |
| 146 | Motorola Solutions Inc MSI | Information Technology | +16.9 % | +9.5 % | +8.0 % | +3.32 % | 9.0 % |
| 147 | Nokia Oyj NOKIA | Information Technology | +16.3 % | -1.9 % | +8.0 % | +2.88 % | 8.9 % |
| 148 | Cisco Systems Inc CSCO | Information Technology | +16.3 % | +2.8 % | +8.0 % | +3.08 % | 8.8 % |
| 149 | Rio Tinto ADR RIO | Materials | +16.2 % | +5.3 % | +3.3 % | +3.07 % | 8.4 % |
| 150 | Hermes International SCA RMS | Consumer Discretionary | +15.8 % | +20.2 % | +2.6 % | +3.06 % | 9.3 % |
| 151 | AB Volvo (publ) VOLV-B | Industrials | +15.8 % | +7.2 % | +4.6 % | +3.97 % | 8.9 % |
| 152 | American Tower Corp AMT | Real Estate | +15.8 % | +5.8 % | +1.7 % | +4.57 % | 9.0 % |
| 153 | Bajaj Finance Limited BAJFINANCE | Financials | +15.8 % | +26.4 % | +8.2 % | +5.53 % | 10.4 % |
| 154 | Ross Stores Inc ROST | Consumer Discretionary | +15.7 % | +12.7 % | +2.6 % | +3.04 % | 8.9 % |
| 155 | Simon Property Group Inc SPG | Real Estate | +15.6 % | +6.7 % | +1.7 % | +5.39 % | 10.0 % |
| 156 | ServiceNow Inc NOW | Information Technology | +15.1 % | +24.1 % | +8.0 % | +3.13 % | 8.8 % |
| 157 | Danaher Corporation DHR | Health Care | +15.0 % | +2.0 % | +4.3 % | +3.55 % | 8.8 % |
| 158 | Visa Inc. Class A V | Financials | +14.9 % | +12.9 % | +8.2 % | +2.94 % | 8.2 % |
| 159 | Japan Tobacco Inc JAPAF | Consumer Staples | +14.9 % | +10.7 % | +2.9 % | +3.04 % | 8.1 % |
| 160 | RTX Corporation RTX | Industrials | +14.8 % | +9.4 % | +4.6 % | +2.97 % | 7.6 % |
| 161 | Canadian National Railway Company CNI | Industrials | +14.6 % | +4.6 % | +4.6 % | +4.55 % | 9.2 % |
| 162 | Xiaomi Corp 1810 | Information Technology | +14.5 % | +13.2 % | +8.0 % | +3.06 % | 9.0 % |
| 163 | Republic Services Inc RSG | Industrials | +14.5 % | +10.3 % | +4.6 % | +3.51 % | 8.1 % |
| 164 | Berkshire Hathaway Inc BRK-B | Financials | +14.5 % | +8.6 % | +8.2 % | +2.23 % | 7.9 % |
| 165 | China Shenhua Energy Co Ltd H 1088 | Energy | +14.2 % | +4.8 % | +1.5 % | +3.00 % | 8.6 % |
| 166 | LOréal S.A. OR | Consumer Staples | +14.2 % | +9.5 % | +2.9 % | +3.52 % | 9.0 % |
| 167 | Industria de Diseno Textil SA ITX | Consumer Discretionary | +14.0 % | +14.3 % | +2.6 % | +3.99 % | 10.3 % |
| 168 | China Shenhua Energy Co 601088 | Energy | +13.9 % | +4.8 % | +1.5 % | +2.89 % | 8.7 % |
| 169 | Marathon Petroleum Corp MPC | Energy | +13.9 % | +13.7 % | +1.5 % | +3.78 % | 8.1 % |
| 170 | Japan Tobacco ADR JAPAY | Consumer Staples | +13.9 % | +11.7 % | +2.9 % | +3.21 % | 8.1 % |
| 171 | Honeywell International Inc HON | Industrials | +13.7 % | +2.8 % | +4.6 % | +4.04 % | 8.8 % |
| 172 | Siemens Aktiengesellschaft SIE | Industrials | +13.6 % | +7.4 % | +4.6 % | +4.29 % | 9.1 % |
| 173 | Northrop Grumman Corporation NOC | Industrials | +13.6 % | +2.7 % | +4.6 % | +4.33 % | 9.2 % |
| 174 | CRH PLC ADR CRH | Materials | +13.4 % | +10.7 % | +3.3 % | +4.96 % | 9.7 % |
| 175 | Johnson & Johnson JNJ | Health Care | +13.2 % | +2.7 % | +4.3 % | +3.03 % | 7.6 % |
| 176 | Kinder Morgan Inc KMI | Energy | +13.2 % | +7.7 % | +1.5 % | +4.71 % | 8.2 % |
| 177 | Walt Disney Company DIS | Communication Services | +13.1 % | +7.6 % | +2.0 % | +5.20 % | 10.2 % |
| 178 | The Home Depot Inc HD | Consumer Discretionary | +13.1 % | +4.5 % | +2.6 % | +4.19 % | 8.7 % |
| 179 | Stryker Corporation SYK | Health Care | +13.1 % | +11.8 % | +4.3 % | +3.94 % | 8.7 % |
| 180 | Amphenol Corporation APH | Information Technology | +13.0 % | +21.9 % | +8.0 % | +4.44 % | 9.9 % |
| 181 | Shin-Etsu Chemical Co Ltd ADR SHECY | Materials | +12.9 % | +12.8 % | +3.3 % | +3.47 % | 9.4 % |
| 182 | Tokio Marine Holdings Inc TKOMY | Financials | +12.9 % | +8.4 % | +8.2 % | +3.68 % | 9.2 % |
| 183 | Mastercard Inc MA | Financials | +12.9 % | +16.5 % | +8.2 % | +3.32 % | 8.2 % |
| 184 | Mondelez International Inc MDLZ | Consumer Staples | +12.8 % | +7.7 % | +2.9 % | +4.00 % | 8.1 % |
| 185 | S&P Global Inc SPGI | Financials | +12.7 % | +15.6 % | +8.2 % | +4.40 % | 9.4 % |
| 186 | McDonald’s Corporation MCD | Consumer Discretionary | +12.6 % | +7.0 % | +2.6 % | +4.04 % | 8.1 % |
| 187 | Merck KGaA MRK | Health Care | +12.4 % | +3.8 % | +4.3 % | +4.11 % | 8.5 % |
| 188 | Chugai Pharmaceutical Co Ltd ADR CHGCY | Health Care | +12.2 % | +10.9 % | +4.3 % | +3.09 % | 8.2 % |
| 189 | Ferrari NV RACE | Consumer Discretionary | +12.1 % | +15.6 % | +2.6 % | +3.61 % | 8.3 % |
| 190 | Merck & Company Inc MRK | Health Care | +12.1 % | +9.4 % | +4.3 % | +3.40 % | 7.6 % |
| 191 | Philip Morris International Inc PM | Consumer Staples | +12.0 % | +7.2 % | +2.9 % | +3.57 % | 7.6 % |
| 192 | AstraZeneca PLC AZN | Health Care | +11.9 % | +17.2 % | +4.3 % | +3.41 % | 7.6 % |
| 193 | PepsiCo Inc PEP | Consumer Staples | +11.8 % | +5.9 % | +2.9 % | +4.16 % | 8.1 % |
| 194 | Bank of Montreal BMO | Financials | +11.5 % | +17.9 % | +8.2 % | +6.82 % | 9.6 % |
| 195 | The TJX Companies Inc TJX | Consumer Discretionary | +11.5 % | +13.4 % | +2.6 % | +3.56 % | 8.4 % |
| 196 | Exxon Mobil Corp XOM | Energy | +11.5 % | +12.7 % | +1.5 % | +3.36 % | 7.6 % |
| 197 | Intercontinental Exchange Inc ICE | Financials | +11.5 % | +8.9 % | +8.2 % | +4.87 % | 9.1 % |
| 198 | Zijin Mining Group Co Ltd-H 2899 | Materials | +11.4 % | +15.3 % | +3.3 % | +4.94 % | 9.9 % |
| 199 | Amgen Inc AMGN | Health Care | +11.3 % | +7.6 % | +4.3 % | +3.97 % | 7.6 % |
| 200 | Compagnie Financière Richemont SA CFR | Consumer Discretionary | +11.2 % | +11.3 % | +2.6 % | +3.87 % | 9.2 % |
| 201 | Wesfarmers Ltd WES | Consumer Discretionary | +11.0 % | +8.2 % | +2.6 % | +4.14 % | 8.6 % |
| 202 | Eni S.p.A. ENI | Energy | +10.7 % | +13.3 % | +1.5 % | +5.76 % | 10.0 % |
| 203 | AbbVie Inc ABBV | Health Care | +10.6 % | +6.0 % | +4.3 % | +3.83 % | 7.6 % |
| 204 | Mitsubishi Electric Corp ADR MIELY | Industrials | +10.5 % | +8.3 % | +4.6 % | +3.78 % | 8.7 % |
| 205 | PACCAR Inc PCAR | Industrials | +10.4 % | +8.7 % | +4.6 % | +4.86 % | 9.2 % |
| 206 | Automatic Data Processing Inc ADP | Industrials | +10.3 % | +7.1 % | +4.6 % | +4.27 % | 8.9 % |
| 207 | Kweichow Moutai Co Ltd 600519 | Consumer Staples | +10.3 % | +15.4 % | +2.9 % | +3.68 % | 8.2 % |
| 208 | British American Tobacco p.l.c. BTI | Consumer Staples | +10.1 % | -0.1 % | +2.9 % | +4.70 % | 8.1 % |
| 209 | Bharti Airtel Limited BHARTIARTL | Communication Services | +10.1 % | +16.0 % | +2.0 % | +5.68 % | 10.4 % |
| 210 | Valero Energy Corporation VLO | Energy | +10.0 % | +13.6 % | +1.5 % | +4.04 % | 8.2 % |
| 211 | Airbnb Inc ABNB | Consumer Discretionary | +10.0 % | +29.4 % | +2.6 % | +4.45 % | 9.6 % |
| 212 | Medtronic PLC MDT | Health Care | +10.0 % | +3.8 % | +4.3 % | +4.55 % | 8.3 % |
| 213 | General Dynamics Corporation GD | Industrials | +9.9 % | +6.7 % | +4.6 % | +4.02 % | 8.1 % |
| 214 | PNC Financial Services Group Inc PNC | Financials | +9.8 % | +11.4 % | +8.2 % | +4.81 % | 9.0 % |
| 215 | Abbott Laboratories ABT | Health Care | +9.8 % | +5.1 % | +4.3 % | +4.14 % | 8.4 % |
| 216 | United Parcel Service Inc UPS | Industrials | +9.7 % | +1.0 % | +4.6 % | +5.68 % | 9.3 % |
| 217 | Aon PLC AON | Financials | +9.7 % | +9.2 % | +8.2 % | +4.95 % | 8.6 % |
| 218 | China Petroleum & Chemical Corp Class H 0386 | Energy | +9.6 % | +3.0 % | +1.5 % | +6.19 % | 9.0 % |
| 219 | Zijin Mining Group Co Ltd Class A 601899 | Materials | +9.6 % | +15.2 % | +3.3 % | +5.56 % | 10.0 % |
