Bewertungskennzahlen › KUV
KUV nach Branche und Sektor
Kurs-Umsatz-Verhältnis (KUV): Median und Quartile ueber 11 GICS-Sektoren und 158 Branchen, aus 29.151 bewerteten Aktien weltweit.
Stand 18.09.2026 · täglich aktualisiert · CSVJSON
Was die Zahlen zeigen
Der niedrigste Sektor-Median liegt bei 0,72 (Basiskonsum, 1.523 Werte), der höchste bei 2,86 (Finanzen, 2.860 Werte).
Zwischen beiden liegt der Faktor 4,0: dieselbe Kennzahl bedeutet in verschiedenen Sektoren etwas anderes, ein Vergleich ist nur innerhalb der Branche sinnvoll.
Der mittlere Sektor (Energie) hat einen Median von 1,39; die Hälfte seiner 881 Aktien liegt zwischen 0,49 und 3,01.
KUV nach Sektor
| Sektor | P25 | Median | P75 | Werte |
|---|---|---|---|---|
| Basiskonsum | 0,29 | 0,72 | 1,73 | 1.523 |
| Zyklischer Konsum | 0,28 | 0,79 | 1,89 | 3.283 |
| Kommunikation | 0,36 | 0,94 | 2,45 | 997 |
| Industrie | 0,41 | 1,09 | 2,78 | 4.811 |
| Grundstoffe | 0,40 | 1,10 | 2,99 | 2.764 |
| Energie | 0,49 | 1,39 | 3,01 | 881 |
| Versorger | 0,68 | 1,66 | 3,40 | 595 |
| Informationstechnologie | 0,52 | 1,70 | 4,44 | 3.144 |
| Immobilien | 0,48 | 1,91 | 5,44 | 1.636 |
| Gesundheit | 0,75 | 2,17 | 5,04 | 2.050 |
| Finanzen | 1,29 | 2,86 | 4,80 | 2.860 |
KUV nach Branche (158)
Nach Sektor gruppiert, innerhalb des Sektors nach Median sortiert. Nur Branchen mit mindestens zehn bewerteten Aktien.
Kommunikation (7)
| Branche | P25 | Median | P75 | Werte |
|---|---|---|---|---|
| Advertising Agencies | 0,25 | 0,57 | 1,34 | 167 |
| Broadcasting | 0,26 | 0,75 | 1,45 | 54 |
| Publishing | 0,34 | 0,78 | 1,94 | 97 |
| Telecom Services | 0,51 | 0,94 | 2,35 | 219 |
| Entertainment | 0,33 | 0,98 | 2,45 | 209 |
| Electronic Gaming & Multimedia | 0,44 | 1,12 | 3,36 | 120 |
| Internet Content & Information | 0,61 | 1,71 | 3,79 | 126 |
Zyklischer Konsum (26)
| Branche | P25 | Median | P75 | Werte |
|---|---|---|---|---|
| Auto & Truck Dealerships | 0,18 | 0,38 | 1,20 | 81 |
| Auto Manufacturers | 0,17 | 0,46 | 1,56 | 98 |
| Internet Retail | 0,17 | 0,48 | 1,43 | 91 |
| Specialty Retail | 0,23 | 0,50 | 0,89 | 199 |
| Textiles | 0,18 | 0,52 | 1,49 | 32 |
| Home Improvement Retail | 0,27 | 0,53 | 1,22 | 34 |
| Department Stores | 0,24 | 0,57 | 1,33 | 95 |
| Restaurants | 0,21 | 0,57 | 1,30 | 204 |
| Apparel Retail | 0,20 | 0,62 | 1,48 | 88 |
| Residential Construction | 0,33 | 0,64 | 1,21 | 61 |
| Apparel Manufacturing | 0,25 | 0,68 | 1,69 | 172 |
| Recreational Vehicles | 0,46 | 0,69 | 1,13 | 35 |
| Furnishings, Fixtures & Appliances | 0,28 | 0,71 | 1,76 | 267 |
| Footwear & Accessories | 0,32 | 0,74 | 1,43 | 84 |
| Consumer Electronics | 0,21 | 0,79 | 1,67 | 108 |
| Luxury Goods | 0,35 | 0,79 | 1,92 | 122 |
| Textile Manufacturing | 0,26 | 0,81 | 1,75 | 282 |
| Education & Training Services | 0,29 | 0,82 | 2,23 | 115 |
| Resorts & Casinos | 0,22 | 0,85 | 1,93 | 63 |
| Discount Stores | 0,56 | 1,01 | 1,35 | 21 |
| Auto Parts | 0,40 | 1,03 | 2,28 | 550 |
| Personal Services | 0,42 | 1,05 | 2,36 | 37 |
| Travel Services | 0,29 | 1,08 | 2,67 | 73 |
| Leisure | 0,38 | 1,11 | 2,38 | 171 |
| Gambling | 0,73 | 1,28 | 2,72 | 49 |
| Lodging | 0,56 | 1,66 | 4,59 | 146 |
Basiskonsum (13)
| Branche | P25 | Median | P75 | Werte |
|---|---|---|---|---|
| Food Distribution | 0,13 | 0,33 | 0,74 | 71 |
| Pharmaceutical Retailers | 0,15 | 0,37 | 1,08 | 49 |
| Grocery Stores | 0,21 | 0,40 | 0,62 | 72 |
| Food Products | 0,28 | 0,41 | 1,04 | 10 |
| Confectioners | 0,13 | 0,50 | 0,87 | 63 |
| Farm Products | 0,26 | 0,56 | 1,30 | 261 |
| Packaged Foods | 0,28 | 0,74 | 1,60 | 556 |
| Household & Personal Products | 0,35 | 1,10 | 2,26 | 200 |
| Beverages - Wineries & Distilleries | 0,50 | 1,25 | 3,19 | 88 |
| Agricultural Products | 0,16 | 1,37 | 5,27 | 13 |
| Tobacco | 0,80 | 1,44 | 3,41 | 31 |
| Beverages - Brewers | 0,73 | 1,53 | 2,59 | 52 |
| Beverages - Non-Alcoholic | 0,59 | 1,54 | 2,53 | 81 |
Energie (8)
| Branche | P25 | Median | P75 | Werte |
|---|---|---|---|---|
| Oil & Gas Refining & Marketing | 0,17 | 0,38 | 0,91 | 98 |
| Oil & Gas Integrated | 0,46 | 0,96 | 1,54 | 45 |
| Oil & Gas Drilling | 0,54 | 0,99 | 1,77 | 31 |
| Oil & Gas Equipment & Services | 0,56 | 1,08 | 2,29 | 169 |
| Thermal Coal | 0,33 | 1,12 | 2,05 | 94 |
| Oil & Gas E&P | 1,27 | 2,22 | 4,03 | 258 |
| Oil & Gas Midstream | 0,88 | 2,53 | 4,85 | 84 |
| Uranium | 3,97 | 7,01 | 21,06 | 12 |
Finanzen (18)
| Branche | P25 | Median | P75 | Werte |
|---|---|---|---|---|
| Insurance - Diversified | 0,45 | 0,91 | 1,69 | 76 |
| Insurance - Property & Casualty | 0,55 | 1,07 | 1,74 | 105 |
| Insurance - Life | 0,60 | 1,09 | 1,94 | 85 |
| Insurance - Reinsurance | 0,70 | 1,19 | 1,45 | 27 |
| Insurance - Specialty | 0,85 | 1,41 | 2,87 | 28 |
| Shell Companies | 0,51 | 1,49 | 20,07 | 30 |
| Mortgage Finance | 0,52 | 1,89 | 5,16 | 62 |
| Financial Conglomerates | 1,02 | 2,02 | 4,80 | 52 |
| Financial Services | 1,06 | 2,08 | 5,40 | 12 |
| Credit Services | 0,90 | 2,29 | 4,98 | 305 |
| Capital Markets | 0,85 | 2,91 | 6,22 | 392 |
| Insurance Brokers | 0,97 | 3,11 | 4,19 | 31 |
| Banks - Regional | 2,39 | 3,40 | 4,52 | 989 |
| Asset Management | 1,53 | 3,65 | 7,88 | 534 |
| Banks - Diversified | 3,46 | 4,01 | 4,64 | 47 |
| Specialized Finance | 0,37 | 4,02 | 6,52 | 15 |
| REIT - Mortgage | 2,60 | 4,52 | 5,91 | 34 |
| Financial Data & Stock Exchanges | 3,21 | 7,04 | 10,51 | 48 |
Gesundheit (11)
| Branche | P25 | Median | P75 | Werte |
|---|---|---|---|---|
| Medical Distribution | 0,17 | 0,39 | 0,82 | 72 |
| Healthcare Plans | 0,30 | 0,63 | 1,41 | 15 |
| Pharmaceuticals | 0,26 | 0,75 | 1,61 | 27 |
| Medical Care Facilities | 0,54 | 1,17 | 2,06 | 233 |
| Drug Manufacturers - Specialty & Generic | 0,81 | 2,06 | 4,00 | 502 |
| Health Information Services | 0,92 | 2,13 | 5,18 | 115 |
| Medical Devices | 0,73 | 2,25 | 4,54 | 288 |
| Diagnostics & Research | 0,77 | 2,44 | 5,74 | 120 |
| Medical Instruments & Supplies | 1,08 | 2,57 | 5,01 | 177 |
| Drug Manufacturers - General | 1,78 | 3,21 | 5,65 | 66 |
| Biotechnology | 1,51 | 4,10 | 10,53 | 463 |
Industrie (27)
| Branche | P25 | Median | P75 | Werte |
|---|---|---|---|---|
| Staffing & Employment Services | 0,17 | 0,28 | 0,64 | 79 |
| Integrated Freight & Logistics | 0,19 | 0,49 | 1,18 | 182 |
| Engineering & Construction | 0,23 | 0,63 | 1,36 | 733 |
| Rental & Leasing Services | 0,25 | 0,64 | 1,61 | 81 |
| Airlines | 0,31 | 0,65 | 0,95 | 42 |
| Industrial Distribution | 0,26 | 0,65 | 1,39 | 103 |
| Conglomerates | 0,23 | 0,70 | 2,08 | 313 |
| Trucking | 0,32 | 0,80 | 1,53 | 36 |
| Electrical Equipment | 0,58 | 0,82 | 2,68 | 19 |
| Specialty Business Services | 0,37 | 0,85 | 2,33 | 208 |
| Building Products & Equipment | 0,40 | 0,94 | 2,06 | 223 |
| Business Equipment & Supplies | 0,27 | 1,04 | 1,93 | 67 |
| Farm & Heavy Construction Machinery | 0,46 | 1,06 | 1,89 | 140 |
| Metal Fabrication | 0,35 | 1,08 | 2,60 | 228 |
| Construction & Engineering | 0,61 | 1,09 | 1,92 | 16 |
| Consulting Services | 0,38 | 1,20 | 3,11 | 73 |
| Railroads | 0,54 | 1,23 | 3,90 | 107 |
| Waste Management | 0,45 | 1,24 | 2,85 | 152 |
| Pollution & Treatment Controls | 0,55 | 1,45 | 3,06 | 80 |
| Infrastructure Operations | 0,76 | 1,55 | 4,32 | 65 |
| Tools & Accessories | 0,70 | 1,56 | 2,73 | 106 |
| Marine Shipping | 0,81 | 1,60 | 2,87 | 209 |
| Airports & Air Services | 0,82 | 1,77 | 3,58 | 45 |
| Electrical Equipment & Parts | 0,64 | 1,83 | 3,88 | 483 |
| Industrial Machinery | 1,39 | 2,03 | 3,63 | 22 |
| Specialty Industrial Machinery | 0,77 | 2,04 | 4,14 | 740 |
| Aerospace & Defense | 1,37 | 2,80 | 6,22 | 203 |
Informationstechnologie (13)
| Branche | P25 | Median | P75 | Werte |
|---|---|---|---|---|
| Electronics & Computer Distribution | 0,15 | 0,35 | 0,78 | 142 |
| Solar | 0,18 | 0,90 | 2,61 | 91 |
| Information Technology Services | 0,37 | 0,99 | 2,13 | 414 |
| Computer Hardware | 0,46 | 1,02 | 2,46 | 200 |
| Security & Protection Services | 0,49 | 1,23 | 2,51 | 102 |
| Communication Equipment | 0,57 | 1,60 | 3,85 | 271 |
| Electronic Components | 0,51 | 1,90 | 4,51 | 563 |
| Software - Application | 0,85 | 2,11 | 4,46 | 602 |
| IT Services | 0,98 | 2,12 | 3,40 | 30 |
| Software - Infrastructure | 0,89 | 2,33 | 5,49 | 310 |
| Scientific & Technical Instruments | 1,23 | 3,38 | 5,41 | 149 |
| Semiconductors | 1,43 | 4,10 | 10,17 | 288 |
| Semiconductor Equipment & Materials | 1,26 | 4,24 | 10,96 | 161 |
Grundstoffe (17)
| Branche | P25 | Median | P75 | Werte |
|---|---|---|---|---|
| Lumber & Wood Production | 0,23 | 0,51 | 1,48 | 71 |
| Paper & Paper Products | 0,21 | 0,53 | 1,13 | 100 |
| Steel | 0,18 | 0,56 | 1,46 | 335 |
| Packaging & Containers | 0,31 | 0,67 | 1,38 | 233 |
| Aluminum | 0,33 | 0,75 | 1,51 | 71 |
| Building Materials | 0,31 | 0,80 | 1,56 | 221 |
| Containers & Packaging | 0,64 | 0,85 | 2,39 | 21 |
| Agricultural Inputs | 0,40 | 0,88 | 1,75 | 157 |
| Coking Coal | 0,15 | 0,89 | 2,37 | 24 |
| Other | 0,28 | 1,05 | 1,55 | 37 |
| Chemicals | 0,41 | 1,08 | 3,06 | 283 |
| Specialty Chemicals | 0,54 | 1,33 | 3,27 | 612 |
| Copper | 0,65 | 3,05 | 4,61 | 48 |
| Other Industrial Metals & Mining | 0,82 | 3,30 | 12,70 | 266 |
| Gold | 2,17 | 3,92 | 9,14 | 153 |
| Other Precious Metals & Mining | 1,61 | 5,24 | 16,18 | 58 |
| Silver | 1,70 | 5,39 | 7,48 | 10 |
Immobilien (12)
| Branche | P25 | Median | P75 | Werte |
|---|---|---|---|---|
| Real Estate - Development | 0,27 | 0,86 | 2,53 | 508 |
| Real Estate Development | 0,33 | 1,46 | 3,76 | 17 |
| Real Estate - Diversified | 0,35 | 1,64 | 4,59 | 121 |
| Real Estate Services | 0,48 | 1,84 | 5,05 | 485 |
| REIT - Hotel & Motel | 0,56 | 2,01 | 4,59 | 32 |
| REIT - Office | 1,82 | 3,52 | 7,25 | 56 |
| REIT - Diversified | 1,81 | 4,38 | 8,11 | 138 |
| REIT - Residential | 1,75 | 5,18 | 7,25 | 40 |
| REIT - Healthcare Facilities | 4,06 | 6,04 | 8,78 | 25 |
| REIT - Retail | 3,71 | 6,19 | 8,69 | 90 |
| REIT - Industrial | 4,77 | 6,49 | 10,26 | 53 |
| REIT - Specialty | 4,20 | 6,66 | 8,90 | 31 |
Versorger (6)
| Branche | P25 | Median | P75 | Werte |
|---|---|---|---|---|
| Utilities - Regulated Gas | 0,59 | 1,17 | 2,43 | 90 |
| Utilities - Diversified | 0,72 | 1,22 | 1,93 | 49 |
| Utilities - Independent Power Producers | 0,49 | 1,61 | 3,39 | 70 |
| Utilities - Regulated Electric | 0,68 | 1,72 | 3,13 | 141 |
| Utilities - Renewable | 0,72 | 1,90 | 4,80 | 177 |
| Utilities - Regulated Water | 0,98 | 2,29 | 3,54 | 63 |
Damit arbeiten
KUV-Rechner mit Live-Branchenvergleich → · Marktbewertung je Sektor und Land → · Unterbewertete Aktien je Sektor → · Alle 15 Kennzahlen →
Diese Tabelle zitieren oder weiterverwenden
Empfohlene Quellenangabe: Fair Value Calculator (2026): Kurs-Umsatz-Verhältnis (KUV) nach Sektor und Branche, Stand 18.09.2026. https://www.fairvalue-calculator.com/bewertungskennzahlen/kuv
Frei nutzbar unter CC BY 4.0 mit Quellenangabe. Rohdaten: CSV · JSON · API und Einbindung
Keine Anlageberatung. Kennzahlen aus gemeldeten Abschlüssen (letztes Geschäftsjahr oder letzte zwölf Monate), Perzentile über den sichtbaren Bestand des Fair Value Calculator; negative Multiples sind ausgeschlossen, Ausreißer jenseits des 90. Perzentils nicht die Basis der Aussagen.